Line 1: |
Line 1: |
− | {{review}}
| |
− |
| |
− | {{toplink
| |
− | |backcolour = D1EEEE
| |
− | |linkpage =Cardiorespiratory System - Pathology
| |
− | |linktext =Cardiorespiratory System
| |
− | |maplink = Cardiorespiratory System (Content Map) - Pathology
| |
− | |pagetype =Pathology
| |
− | |sublink1=Respiratory System - Pathology
| |
− | |subtext1=RESPIRATORY SYSTEM
| |
− | }}
| |
− | <br>
| |
| ===Nasal discharge=== | | ===Nasal discharge=== |
| *Bilateral discharge: | | *Bilateral discharge: |
− | **Lesion is caudal to nasal septum eg: pharyngeal lesion; LRT lesion in [[Hindgut Fermenters - Horse - Anatomy & Physiology|horses]] | + | **Lesion is caudal to nasal septum eg: pharyngeal lesion; LRT lesion in [[Alimentary System - Horse Anatomy|horses]] |
| **Lesion has resulted in nasal septum destruction | | **Lesion has resulted in nasal septum destruction |
| ***[[Nasal Cavity Hyperplastic and Neoplastic - Pathology|Neoplasia]] | | ***[[Nasal Cavity Hyperplastic and Neoplastic - Pathology|Neoplasia]] |
Line 31: |
Line 19: |
| ===Facial swelling=== | | ===Facial swelling=== |
| *[[Nasal Cavity - Pathology|Nasal]] | | *[[Nasal Cavity - Pathology|Nasal]] |
− | *[[Nasopharynx - Pathology|Pharyngeal]] | + | *[[:Category:Nasopharynx - Pathology|Pharyngeal]] |
| | | |
| | | |
Line 37: |
Line 25: |
| *Any location | | *Any location |
| | | |
| + | ===[[Epistaxis]]=== |
| | | |
| ===Coughing=== | | ===Coughing=== |
− | *[[Nasopharynx - Pathology|Pharynx]] | + | *[[:Category:Nasopharynx - Pathology|Pharynx]] |
− | *[[Larynx - Pathology|Larynx]] | + | *[[:Category:Larynx - Pathology|Larynx]] |
− | *[[Trachea - Pathology]] | + | *[[:Category:Trachea - Pathology|Trachea]] |
− | | |
| | | |
| ===Dyspnoea/altered air flow=== | | ===Dyspnoea/altered air flow=== |
| *Respiratory noise | | *Respiratory noise |
− |
| |
− |
| |
− |
| |
− | ===Epistaxis===
| |
− | *Haemorrhage from the nose
| |
− | *May originate from nasopharynx or lower respiratory tract
| |
− | *Causes
| |
− | **Inflammation eg: [[Nasal Cavity Inflammatory - Pathology|ulcerative rhinitis]]
| |
− | **Neoplasia eg: [[Nasal Cavity Hyperplastic and Neoplastic - Pathology|infiltrating tumour]], haemangioma
| |
− | **Trauma
| |
− | **Clotting defects
| |
− |
| |
− |
| |
− | *'''Horse''':
| |
− | **[[Nasal Cavity Inflammatory - Pathology#Infectious causes of rhinitis|Nasal aspergillosis]]
| |
− | **[[Nasal Cavity Hyperplastic and Neoplastic - Pathology#Progressive ethmoidal haematoma|Ethmoidal haematoma]] = 'Haemorrhagic nasal polyp', 'Progressive haematoma' - arise from the ethmoid region and can extend to fill the nasal cavity. They can be difficult to control as they can recur after surgery.
| |
− | ***Histology - multiple areas of acute to chronic haemorrhage within a fibrous tissue stroma.
| |
− | **[[Lungs Circulatory - Pathology#Pulmonary haemorrhage|Exercise-induced pulmonary haemorrhage]]
| |
− | **Rupture of rectus capitus - profuse haemorrhage
| |
− | **[[Guttural Pouches Inflammatory - Pathology|Mycotic infection of guttural pouches]]
| |
− | **Nasolacrimal haemorrhage
| |
− | **Nasal/pharyngeal trauma/foreign body
| |
− | **[[Paranasal Sinuses Hyperplastic and Neoplastic - Pathology|Sinus neoplasia]]
| |
− | **[[Nasal Cavity Hyperplastic and Neoplastic - Pathology#Nasal and paranasal sinus cysts|Sinus cyst]]
| |
− | **[[Paranasal Sinuses Inflammatory - Pathology|Sinusitis]]
| |
− | **Lower airway disease
| |
− | **[[Lungs Hyperplastic and Neoplastic - Pathology|Pulmonary neoplasia]]
| |
− | **Cardiac
| |
− | ***Mitral insufficiency
| |
− | ***Atrial fibrillation
| |
− | **Skeletal
| |
− | ***Head trauma
| |
− | **Rarely hypertension or vascular aneurysms
| |
− |
| |
− | *Blood stained nose at post-mortem - terminal pulmonary congestion, oedema, haemorrhage
| |
− |
| |
| | | |
| ===Dysphagia=== | | ===Dysphagia=== |
| | | |
| *'''Horses''' | | *'''Horses''' |
− | **[[Alimentary - Anatomy & Physiology|Gastrointestinal tract]] | + | **[[Alimentary System Overview - Anatomy & Physiology|Gastrointestinal tract]] |
| ***[[Oesophagus - Anatomy & Physiology|Oesophageal]] obstruction | | ***[[Oesophagus - Anatomy & Physiology|Oesophageal]] obstruction |
| **Respiratory tract | | **Respiratory tract |
Line 94: |
Line 46: |
| ***Pharyngeal paralysis | | ***Pharyngeal paralysis |
| **Neurological | | **Neurological |
− | ***[[Guttural Pouches Inflammatory - Pathology|Guttural pouch mycosis]] | + | ***[[Guttural Pouch Mycosis|Guttural pouch mycosis]] |
− | ***[[Intestine Physical Disturbances - Pathology#Dysautonomia|Equine grass sickness]] | + | ***[[Grass Sickness|Equine grass sickness]] |
− | ***[[Clostridium species|Botulism]] | + | ***[[Clostridium botulinum|Botulism]] |
| ***Lead poisoning | | ***Lead poisoning |
| *Cleft palate | | *Cleft palate |
Line 108: |
Line 60: |
| **From Equine Respiratory Diseases edited by P. Lekeux, published by the International Veterinary Information Service (IVIS) | | **From Equine Respiratory Diseases edited by P. Lekeux, published by the International Veterinary Information Service (IVIS) |
| **Requires IVIS membership | | **Requires IVIS membership |
| + | |
| + | |
| + | [[Category:Respiratory System - Pathology]] |