Difference between revisions of "Parathyroid Glands - Anatomy & Physiology"
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{OpenPagesTop}} | ||
==Anatomy== | ==Anatomy== | ||
+ | [[Image:Parathyroid Gland Active.jpg|thumb|right|350px|©RVC 2008]] | ||
+ | The parathyroid glands are multiple (generally four) small glands, approximately 1-2mm in length are located about the cranial trachea. Generally, there are two internal glands embedded within the [[Thyroid Gland - Anatomy & Physiology|thyroid Glands]], and two external glands are outside the thyroid tissue. However, all of the parathyroid tissue may be embedded within the thyroid gland itself. In the horse, there are 'nests' of parathyroid tissue along the neck to the thoracic inlet. | ||
− | + | ==Embryology== | |
− | |||
− | |||
The parathyroid glands originate from the endoderm of pharyngeal pouches III and IV. The internal gland from pouch IV and the external from pouch III. | The parathyroid glands originate from the endoderm of pharyngeal pouches III and IV. The internal gland from pouch IV and the external from pouch III. | ||
− | + | ==Histology== | |
− | The parathyroids are histologically easy to distinguish from the | + | The parathyroids are histologically easy to distinguish from the thyroid. |
− | The thyroid has a characteristic follicular structure, whereas | + | The thyroid has a characteristic follicular structure, whereas the parathyroid consists of densely packed cells, of two types: |
1. '''Chief cells''' (Principal Cells) | 1. '''Chief cells''' (Principal Cells) | ||
Line 19: | Line 20: | ||
2. '''Oxyphil cells''' | 2. '''Oxyphil cells''' | ||
− | + | Oxyphil cells are fewer in number than chief cells. They stain lighter and are larger than chief cells. They have an unknown function. | |
+ | |||
+ | |||
− | Grossly, the parathyroids are difficult to differentiate from thyroid tissue or fat. A parathyroid gland may be accidentally removed during thyroidectomy. Care must therefore be taken if the second | + | Grossly, the parathyroids are difficult to differentiate from thyroid tissue or fat. A parathyroid gland may be accidentally removed during thyroidectomy. Care must therefore be taken if the second thyroid is removed to leave the parathyroid intact, otherwise [[Hypoparathyroidism|hypoparathyroidism]] may ensue. |
====Histology Gallery==== | ====Histology Gallery==== | ||
− | |||
<center><gallery> | <center><gallery> | ||
Line 30: | Line 32: | ||
Image:Parathyroid Gland Low Power 2.jpg|<p>'''Parathyroid Gland Low Power 2'''</P><sup>©RVC 2008</sup> | Image:Parathyroid Gland Low Power 2.jpg|<p>'''Parathyroid Gland Low Power 2'''</P><sup>©RVC 2008</sup> | ||
Image:Parathyroid Gland Active.jpg|<p>'''Parathyroid Gland with active Principal Cells'''</P><sup>©RVC 2008</sup> | Image:Parathyroid Gland Active.jpg|<p>'''Parathyroid Gland with active Principal Cells'''</P><sup>©RVC 2008</sup> | ||
− | Image:normalparathyroid.jpg|<p>'''Normal Parathyroid Gland'''</P> <sup> Image courtesy | + | Image:normalparathyroid.jpg|<p>'''Normal Parathyroid Gland'''</P> <sup> Image courtesy of Biomed Image Archive.</sup> |
</gallery></center> | </gallery></center> | ||
Line 59: | Line 61: | ||
==Physiology== | ==Physiology== | ||
− | The sole function of the parathyroid gland is to maintain [[Calcium| | + | The sole function of the parathyroid gland is to maintain [[Calcium|calcium homeostasis]]. Calcium homeostasis is, amongst other things, important for maintaining the function of the [[Nervous and Special Senses - Anatomy & Physiology#Nervous System|nervous]] and [[Musculoskeletal System Overview - Anatomy & Physiology|muscular]] systems. When blood calcium levels drop below a certain point, calcium-sensing receptors in the parathyroid gland are activated to release [[Hormones - Anatomy & Physiology|hormone]] into the blood. The hormone produced by the parathyroid gland (Parathyroid Hormone) also has an effect on [[Phosphorus|phosphorus homeostasis]]. |
− | + | <br><br> | |
− | = | + | {{Template:Learning |
− | + | |flashcards = [[Parathyroid_Glands_Flash_Cards_- Anatomy & Physiology|Parathyroid glands]] | |
− | + | |powerpoints = [[Endocrine Histology resource|Histology of the Endocrine system]] | |
− | + | |Vetstream = [https://www.vetstream.com/canis/search?s=parathyroid Parathyroid diseases] | |
+ | }} | ||
+ | {{OpenPages}} | ||
[[Category:Endocrine System - Anatomy & Physiology]] | [[Category:Endocrine System - Anatomy & Physiology]] | ||
− | [[Category: | + | [[Category:A&P Done]] |
Latest revision as of 20:30, 17 May 2016
Anatomy
The parathyroid glands are multiple (generally four) small glands, approximately 1-2mm in length are located about the cranial trachea. Generally, there are two internal glands embedded within the thyroid Glands, and two external glands are outside the thyroid tissue. However, all of the parathyroid tissue may be embedded within the thyroid gland itself. In the horse, there are 'nests' of parathyroid tissue along the neck to the thoracic inlet.
Embryology
The parathyroid glands originate from the endoderm of pharyngeal pouches III and IV. The internal gland from pouch IV and the external from pouch III.
Histology
The parathyroids are histologically easy to distinguish from the thyroid.
The thyroid has a characteristic follicular structure, whereas the parathyroid consists of densely packed cells, of two types:
1. Chief cells (Principal Cells)
These are the predominant cell type. They stain darker when they are active and are smaller than oxyphil cells. They manufacture Parathyroid Hormone (PTH).
2. Oxyphil cells
Oxyphil cells are fewer in number than chief cells. They stain lighter and are larger than chief cells. They have an unknown function.
Grossly, the parathyroids are difficult to differentiate from thyroid tissue or fat. A parathyroid gland may be accidentally removed during thyroidectomy. Care must therefore be taken if the second thyroid is removed to leave the parathyroid intact, otherwise hypoparathyroidism may ensue.
Histology Gallery
Blood Supply and Innervation
Arteries | Veins | Nerve | Precursor |
---|---|---|---|
Superior thyroid artery | Superior thyroid vein | Middle cervical ganglion | Neural crest mesenchyme |
Inferior thyroid artery | Middle thyroid vein | Inferior cervical ganglion | 3rd and 4th pharyngeal pouch endoderm |
.</white> | Inferior thyroid vein | .</white> | .</white> |
Physiology
The sole function of the parathyroid gland is to maintain calcium homeostasis. Calcium homeostasis is, amongst other things, important for maintaining the function of the nervous and muscular systems. When blood calcium levels drop below a certain point, calcium-sensing receptors in the parathyroid gland are activated to release hormone into the blood. The hormone produced by the parathyroid gland (Parathyroid Hormone) also has an effect on phosphorus homeostasis.
Parathyroid Glands - Anatomy & Physiology Learning Resources | |
---|---|
Vetstream To reach the Vetstream content, please select |
Canis, Felis, Lapis or Equis |
Flashcards Test your knowledge using flashcard type questions |
Parathyroid glands |
PowerPoint Selection of relevant PowerPoint tutorials |
Histology of the Endocrine system |
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt675a0c49bf9ec6_89720025 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt675a0c49d3f350_23845460 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt675a0c49dd1db4_79579310
|
WikiVet® Introduction - Help WikiVet - Report a Problem |