Gerbil Haematology
Jump to navigation
Jump to search
Haematologic Type | Internarional Standard Units (SI) | Normal Ranges | |||
---|---|---|---|---|---|
International Standard Units (SI) | |||||
Haematocrit (PCV) | % | 43 - 60 | |||
Haemaglobin | g/dL | 12.6 - 16.2 | |||
WBC | x1000 | 7 - 15 | |||
Segmented Neutrophils | % | 5 - 34 | |||
Lymphocytes | % | 60 - 95 | |||
Monocytes | % | 0 - 3 | |||
Eosinophils | % | 0 - 4 | |||
Basophils | % | 0 - 1 | |||
Platelets | x1000 | 400 - 600 |
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6741e80e1ec852_90305019 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6741e80e2796b5_88147463 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt6741e80e2f5de0_74417687
|
WikiVet® Introduction - Help WikiVet - Report a Problem |