Canine Biochemistry

From WikiVet English
Jump to navigation Jump to search
WikiNormalsWikiNormals Banner.png
()Map WIKINORMALS (Map)
CANINE SECTION



CONVENTIONAL UNITS
Serum Type Units Full Units Normal Ranges
ALT Column 2 Row 1 Column 3 Row 1 Column 4 Row 1
Amylase Column 2 Row 2 Column 3 Row 2 Column 4 Row 2
Alkaline Phosphatase Column 2 Row 3 Column 3 Row 3 Column 4 Row 3
AST Column 2 Row 4 Column 3 Row 4 Column 4 Row 4
Creatine Kinase Column 2 Row 5 Column 3 Row 5 Column 4 Row 5
Gamma Glutamyltransferase (GGT) Column 2 Row 6 Column 3 Row 6 Column 4 Row 6
Lactate Dehydrogenase (LDH) Column 2 Row 7 Column 3 Row 7 Column 4 Row 7
Sorbitol Dehydrogenase Column 2 Row 8 Column 3 Row 8 Column 4 Row 8
Bicarbonate Column 2 Row 9 Column 3 Row 9 Column 4 Row 9
Bilirubin Column 2 Row 10 Column 3 Row 10 Column 4 Row 10
Calcium Column 2 Row 11 Column 3 Row 11 Column 4 Row 11
Chloride Column 2 Row 12 Column 3 Row 12 Column 4 Row 12
Cholesterol Column 2 Row 13 Column 3 Row 13 Column 4 Row 13
Creatine Column 2 Row 14 Column 3 Row 14 Column 4 Row 14
Glucose Column 2 Row 15 Column 3 Row 15 Column 4 Row 15
Magnesium Column 2 Row 16 Column 3 Row 16 Column 4 Row 16
Phosphorus Column 2 Row 17 Column 3 Row 17 Column 4 Row 17
Potassium Column 2 Row 18 Column 3 Row 18 Column 4 Row 18
Protein Albumin Column 2 Row 19 Column 3 Row 19 Column 4 Row 19
Protein Globulin Column 2 Row 20 Column 3 Row 20 Column 4 Row 20
Sodium Column 2 Row 21 Column 3 Row 21 Column 4 Row 21
Urea Nitrogen Column 2 Row 22 Column 3 Row 22 Column 4 Row 22
IN SI UNITS
Bicarbonate Column 2 Row 24 Column 3 Row 24 Column 4 Row 24
Bilirubin Column 2 Row 25 Column 3 Row 25 Column 4 Row 25
Calcium Column 2 Row 26 Column 3 Row 26 Column 4 Row 26
Chloride Column 2 Row 27 Column 3 Row 27 Column 4 Row 27
Cholesterol Column 2 Row 28 Column 3 Row 28 Column 4 Row 28
Creatine Column 2 Row 29 Column 3 Row 29 Column 4 Row 29
Glucose Column 2 Row 30 Column 3 Row 30 Column 4 Row 30
Magnesium Column 2 Row 31 Column 3 Row 31 Column 4 Row 31
Phosphorus Column 2 Row 32 Column 3 Row 32 Column 4 Row 32
Potassium Column 2 Row 33 Column 3 Row 33 Column 4 Row 33
Protein Albumin Column 2 Row 34 Column 3 Row 34 Column 4 Row 34
Protein Globulin Column 2 Row 35 Column 3 Row 35 Column 4 Row 35
Sodium Column 2 Row 36 Column 3 Row 36 Column 4 Row 36
Urea Nitrogen Column 2 Row 30 Column 3 Row 30 Column 4 Row 30