Line 1: |
Line 1: |
− | {{toplink
| |
− | |backcolour = C1F0F6
| |
− | |linkpage =Urine Production - Renal Flash Cards - Anatomy & Physiology
| |
− | |linktext =URINE PRODUCTION - RENAL FLASH CARDS
| |
− | |maplink = Urinary System (Content Map) - Anatomy & Physiology
| |
− | }}
| |
− | <br>
| |
| '''Use the mouse to highlight the answers. They are written in white.''' | | '''Use the mouse to highlight the answers. They are written in white.''' |
| | | |
Line 22: |
Line 15: |
| * Glomerular Basement Membrane | | * Glomerular Basement Membrane |
| * Podocytes</FONT></TD> | | * Podocytes</FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Glomerular Filtration| Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Glomerular Filtration| Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 30: |
Line 23: |
| Glomerular Basement Membrane | | Glomerular Basement Membrane |
| </FONT></TD> | | </FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Glomerular Basement Membrane|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Glomerular Basement Membrane|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 42: |
Line 35: |
| * Molecular configuration | | * Molecular configuration |
| * Rigidity</FONT></TD> | | * Rigidity</FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Factors Which Determine Selective Filtration|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Factors Which Determine Selective Filtration|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 49: |
Line 42: |
| <FONT COLOR="#FFFFFF"> | | <FONT COLOR="#FFFFFF"> |
| Isotonic</FONT></TD> | | Isotonic</FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Composition of Filtrate|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Composition of Filtrate|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 55: |
Line 48: |
| <TD> | | <TD> |
| <FONT COLOR="#FFFFFF">The glomerular filtration or GFR is the amount of fluid filtered from the capillaries into the Bowmans capsule per unit time.</FONT></TD> | | <FONT COLOR="#FFFFFF">The glomerular filtration or GFR is the amount of fluid filtered from the capillaries into the Bowmans capsule per unit time.</FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Glomerular Filtration Rate|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Glomerular Filtration Rate|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 61: |
Line 54: |
| <TD> | | <TD> |
| <FONT COLOR="#FFFFFF">GFR = K<sub>f</sub> x net filtration pressure</FONT></TD> | | <FONT COLOR="#FFFFFF">GFR = K<sub>f</sub> x net filtration pressure</FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Glomerular Filtration Rate|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Glomerular Filtration Rate|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 67: |
Line 60: |
| <TD> | | <TD> |
| <FONT COLOR="#FFFFFF">Arterial blood pressure coupled with the contraction of both the afferent and efferent arterioles</FONT></TD> | | <FONT COLOR="#FFFFFF">Arterial blood pressure coupled with the contraction of both the afferent and efferent arterioles</FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Regulation of Renal Blood Flow and Capillary Hydrostatic Pressure|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Regulation of Renal Blood Flow and Capillary Hydrostatic Pressure|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 73: |
Line 66: |
| <TD> | | <TD> |
| <FONT COLOR="#FFFFFF">To maintain renal blood flow</FONT></TD> | | <FONT COLOR="#FFFFFF">To maintain renal blood flow</FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Regulation of Renal Blood Flow and Capillary Hydrostatic Pressure|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Regulation of Renal Blood Flow and Capillary Hydrostatic Pressure|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 79: |
Line 72: |
| <TD> | | <TD> |
| <FONT COLOR="#FFFFFF">Reduces filtration pressure</FONT></TD> | | <FONT COLOR="#FFFFFF">Reduces filtration pressure</FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Constriction of the Afferent and Efferent Arterioles|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Constriction of the Afferent and Efferent Arterioles|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 108: |
Line 101: |
| * Small decrease in excreted waste | | * Small decrease in excreted waste |
| * Increased conservation of water and sodium</FONT></TD> | | * Increased conservation of water and sodium</FONT></TD> |
− | <TD>[[Sympathetic Nervous System effect on Glomerular Filtration Rate|Link]]</TD> | + | <TD>[[Glomerular Filtration Rate#Sympathetic Nervous System|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 115: |
Line 108: |
| <FONT COLOR="#FFFFFF"> | | <FONT COLOR="#FFFFFF"> |
| Renal clearance is the ability of the kidney to remove a compound from the blood</FONT></TD> | | Renal clearance is the ability of the kidney to remove a compound from the blood</FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Renal Clearance|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Renal Clearance|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 124: |
Line 117: |
| * Pulmonary | | * Pulmonary |
| * Salivary </FONT></TD> | | * Salivary </FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Renal Clearance|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Renal Clearance|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 131: |
Line 124: |
| <FONT COLOR="#FFFFFF"> | | <FONT COLOR="#FFFFFF"> |
| It must not be reabsorbed or further secreted </FONT></TD> | | It must not be reabsorbed or further secreted </FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Renal Clearance and GFR|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Renal Clearance and GFR|Link]]</TD> |
| </TR> | | </TR> |
| <TR> | | <TR> |
Line 140: |
Line 133: |
| * Creatinine | | * Creatinine |
| * Urea</FONT></TD> | | * Urea</FONT></TD> |
− | <TD>[[The Formation of the Filtrate by the Glomerular Apparatus- Anatomy & Physiology#Determination of GFR from Renal Clearance|Link]]</TD> | + | <TD>[[Glomerular Apparatus and Filtration - Anatomy & Physiology#Determination of GFR from Renal Clearance|Link]]</TD> |
| </TR> | | </TR> |
| </table> | | </table> |
| | | |
| | | |
− | [[Category:Urinary System]] | + | [[Category:Urine Production]][[Category:Urinary System Anatomy & Physiology Flashcards]] |