Difference between revisions of "Sheep Breed Flashcards"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|a1= Scottish Blackface | |a1= Scottish Blackface | ||
|l1=Hill Breeds#Scottish Blackface | |l1=Hill Breeds#Scottish Blackface | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (i) hill | |a2= (i) hill | ||
|l2=Hill Breeds#Scottish Blackface | |l2=Hill Breeds#Scottish Blackface | ||
Line 25: | Line 25: | ||
|a1= Swaledale | |a1= Swaledale | ||
|l1=Hill Breeds#Swaledale | |l1=Hill Breeds#Swaledale | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (i) hill | |a2= (i) hill | ||
|l2=Hill Breeds#Swaledale | |l2=Hill Breeds#Swaledale | ||
Line 44: | Line 44: | ||
|a1= Cheviot | |a1= Cheviot | ||
|l1=Hill Breeds#Cheviot | |l1=Hill Breeds#Cheviot | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (i) hill | |a2= (i) hill | ||
|l2=Hill Breeds#Cheviot | |l2=Hill Breeds#Cheviot | ||
Line 63: | Line 63: | ||
|a1= Welsh Mountain | |a1= Welsh Mountain | ||
|l1=Hill Breeds#Welsh Mountain | |l1=Hill Breeds#Welsh Mountain | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (i) Hill | |a2= (i) Hill | ||
|l2=Hill Breeds#Welsh Mountain | |l2=Hill Breeds#Welsh Mountain | ||
Line 86: | Line 86: | ||
|a1= Border Leicester | |a1= Border Leicester | ||
|l1=Longwool Breeds#Border Leicester | |l1=Longwool Breeds#Border Leicester | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (ii) Longwool | |a2= (ii) Longwool | ||
|l2= Longwool Breeds#Border Leicester | |l2= Longwool Breeds#Border Leicester | ||
Line 107: | Line 107: | ||
|a1= Bluefaced Leicester | |a1= Bluefaced Leicester | ||
|l1=Longwool Breeds#Bluefaced Leicester | |l1=Longwool Breeds#Bluefaced Leicester | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (ii) Longwool | |a2= (ii) Longwool | ||
|l2= Longwool Breeds# Bluefaced Leicester | |l2= Longwool Breeds# Bluefaced Leicester | ||
Line 129: | Line 129: | ||
|a1= Suffolk | |a1= Suffolk | ||
|l1=Terminal Sire Breeds#Suffolk | |l1=Terminal Sire Breeds#Suffolk | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (v) Terminal Sire | |a2= (v) Terminal Sire | ||
|l2=Terminal Sire Breeds#Suffolk | |l2=Terminal Sire Breeds#Suffolk | ||
Line 147: | Line 147: | ||
|a1= Dorset Down | |a1= Dorset Down | ||
|l1=Terminal Sire Breeds#Dorset Down | |l1=Terminal Sire Breeds#Dorset Down | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (v) Terminal Sire | |a2= (v) Terminal Sire | ||
|l2= Terminal Sire Breeds# Dorset Down | |l2= Terminal Sire Breeds# Dorset Down | ||
Line 167: | Line 167: | ||
|a1= Texel | |a1= Texel | ||
|l1=Terminal Sire Breeds#Texel | |l1=Terminal Sire Breeds#Texel | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (v) Terminal Sire | |a2= (v) Terminal Sire | ||
|l2=Terminal Sire Breeds#Texel | |l2=Terminal Sire Breeds#Texel | ||
Line 187: | Line 187: | ||
|a1= Charollais | |a1= Charollais | ||
|l1= Terminal Sire Breeds#Charollais | |l1= Terminal Sire Breeds#Charollais | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (v) Terminal Sire | |a2= (v) Terminal Sire | ||
|l2=Terminal Sire Breeds#Charollais | |l2=Terminal Sire Breeds#Charollais | ||
Line 207: | Line 207: | ||
|a1= Beltex | |a1= Beltex | ||
|l1= Terminal Sire Breeds#Beltex | |l1= Terminal Sire Breeds#Beltex | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (v) Terminal Sire | |a2= (v) Terminal Sire | ||
|l2=Terminal Sire Breeds#Beltex | |l2=Terminal Sire Breeds#Beltex | ||
Line 227: | Line 227: | ||
|a1= Lleyn | |a1= Lleyn | ||
|l1= Shortwool Ewe Breeds#Lleyn | |l1= Shortwool Ewe Breeds#Lleyn | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (v) Shortwool Ewe | |a2= (v) Shortwool Ewe | ||
|l2=Shortwool Ewe Breeds#Lleyn | |l2=Shortwool Ewe Breeds#Lleyn | ||
Line 245: | Line 245: | ||
|a1= Clun Forest | |a1= Clun Forest | ||
|l1= Shortwool Ewe Breeds#Clun Forest | |l1= Shortwool Ewe Breeds#Clun Forest | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (v) Shortwool Ewe | |a2= (v) Shortwool Ewe | ||
|l2=Shortwool Ewe Breeds#Clun Forest | |l2=Shortwool Ewe Breeds#Clun Forest | ||
Line 264: | Line 264: | ||
|a1= Scottish Mule | |a1= Scottish Mule | ||
|l1= Longwool Crossbreed#Scottish Mule | |l1= Longwool Crossbreed#Scottish Mule | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (iii) Longwool Crossbreed | |a2= (iii) Longwool Crossbreed | ||
|l2= Longwool Crossbreed#Scottish Mule | |l2= Longwool Crossbreed#Scottish Mule | ||
Line 281: | Line 281: | ||
|a1= North Country Mule | |a1= North Country Mule | ||
|l1= Longwool Crossbreed#North Country Mule | |l1= Longwool Crossbreed#North Country Mule | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (iii) Longwool Crossbreed | |a2= (iii) Longwool Crossbreed | ||
|l2= Longwool Crossbreed#North Country Mule | |l2= Longwool Crossbreed#North Country Mule | ||
Line 298: | Line 298: | ||
|a1= Welsh Mule | |a1= Welsh Mule | ||
|l1= Longwool Crossbreed#Welsh Mule | |l1= Longwool Crossbreed#Welsh Mule | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (iii) Longwool Crossbreed | |a2= (iii) Longwool Crossbreed | ||
|l2= Longwool Crossbreed#Welsh Mule | |l2= Longwool Crossbreed#Welsh Mule | ||
Line 315: | Line 315: | ||
|a1= Greyface | |a1= Greyface | ||
|l1= Longwool Crossbreed#Greyface | |l1= Longwool Crossbreed#Greyface | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (iii) Longwool Crossbreed | |a2= (iii) Longwool Crossbreed | ||
|l2= Longwool Crossbreed#Greyface | |l2= Longwool Crossbreed#Greyface | ||
Line 332: | Line 332: | ||
|a1= Scottish Halfbred | |a1= Scottish Halfbred | ||
|l1= Longwool Crossbreed#Scottish Halfbred | |l1= Longwool Crossbreed#Scottish Halfbred | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (iii) Longwool Crossbreed | |a2= (iii) Longwool Crossbreed | ||
|l2= Longwool Crossbreed#Scottish Halfbred | |l2= Longwool Crossbreed#Scottish Halfbred | ||
Line 349: | Line 349: | ||
|a1= Welsh Halfbred | |a1= Welsh Halfbred | ||
|l1= Longwool Crossbreed#Welsh Halfbred | |l1= Longwool Crossbreed#Welsh Halfbred | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (iii) Longwool Crossbreed | |a2= (iii) Longwool Crossbreed | ||
|l2= Longwool Crossbreed#Welsh Halfbred | |l2= Longwool Crossbreed#Welsh Halfbred | ||
Line 366: | Line 366: | ||
|a1= English Halfbred | |a1= English Halfbred | ||
|l1= Longwool Crossbreed #English Halfbred | |l1= Longwool Crossbreed #English Halfbred | ||
− | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool | + | |q2= Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? |
|a2= (iii) Longwool Crossbreed | |a2= (iii) Longwool Crossbreed | ||
|l2= Longwool Crossbreed#Engish Halfbred | |l2= Longwool Crossbreed#Engish Halfbred |
Revision as of 10:26, 11 July 2011
Question | Answer | Article | |
What is the name of this breed? | Scottish Blackface
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (i) hill
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | Great Britain
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Swaledale
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (i) hill
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | Great Britain, specifically the Yorkshire valley of Swaledale
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Cheviot
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (i) hill
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | Great Britain, specifically the Cheviot hills in the Scottish Borders
|
Link to Article | |
What are the characteristics that define this breed? |
|
[[|Link to Article]] |
Question | Answer | Article | |
What is the name of this breed? | Welsh Mountain
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (i) Hill
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | Great Britain, specifically Wales
|
Link to Article | |
What are the characteristics that define this breed? |
most common variation has white wool
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Border Leicester
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (ii) Longwool
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | Great Britain, specifically the Scottish Borders and North England.
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Bluefaced Leicester
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (ii) Longwool
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | Great Britain, specifically in the North of England
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Suffolk
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (v) Terminal Sire
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | Great Britain, specifically Southern England
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Dorset Down
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (v) Terminal Sire
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | Great Britain, specifically Southern England
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Texel
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (v) Terminal Sire
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | continental Europe, specifically Belgium
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Charollais
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (v) Terminal Sire
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | continental Europe, specifically France
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Beltex
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (v) Terminal Sire
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | continental Europe, specifically Belgium
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Lleyn
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (v) Shortwool Ewe
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | Great Britain, specifically the Lleyn peninsula in Wales
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Clun Forest
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (v) Shortwool Ewe
|
Link to Article | |
Did this breed originate in continental Europe or Great Britain? | Great Britain, specifically Shropshire in England
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Scottish Mule
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (iii) Longwool Crossbreed
|
Link to Article | |
Name the sire and dam breeds of this crossbreed. | Bluefaced Leicester ram and Scottish Blackface ewe
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | North Country Mule
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (iii) Longwool Crossbreed
|
Link to Article | |
Name the sire and dam breeds of this crossbreed. | Bluefaced Leicester ram and either a Swaledale or Northumberland type Scottish Blackface ewe
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Welsh Mule
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (iii) Longwool Crossbreed
|
Link to Article | |
Name the sire and dam breeds of this crossbreed. | Bluefaced Leicester ram and either a Welsh Mountain, Beulah or Welsh Hill Speckled-face ewe
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Greyface
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (iii) Longwool Crossbreed
|
Link to Article | |
Name the sire and dam breeds of this crossbreed. | Border Leicester Ram and Scottish Blackface Ewe
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Scottish Halfbred
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (iii) Longwool Crossbreed
|
Link to Article | |
Name the sire and dam breeds of this crossbreed. | Border Leicester ram and Cheviot ewe
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | Welsh Halfbred
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (iii) Longwool Crossbreed
|
Link to Article | |
Name the sire and dam breeds of this crossbreed. | Border Leicester ram and Welsh Mountain Ewe
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |
Question | Answer | Article | |
What is the name of this breed? | English Halfbred
|
Link to Article | |
Is this breed classified as a (i) Hill, (ii) Longwool, (iii) Longwool Crossbreed, (iv) Shortwool Ewe or (v) Terminal Sire breed? | (iii) Longwool Crossbreed
|
Link to Article | |
Name the sire and dam breeds of this crossbreed. | Border Leicester ram and Clun Forest Ewe
|
Link to Article | |
What are the characteristics that define this breed? |
|
Link to Article |