| Line 5: |
Line 5: |
| | |School= UK - Nottingham | | |School= UK - Nottingham |
| | |Year= 2011 | | |Year= 2011 |
| − | |Email= | + | |Email= stephanie.massey87@gmail.com |
| − | |Image= | + | |Image=Steph1.jpg |
| | }} | | }} |
| | [[Category:UK - Nottingham Graduates]] | | [[Category:UK - Nottingham Graduates]] |
| Line 14: |
Line 14: |
| | {| class="wikitable collapsible" | | {| class="wikitable collapsible" |
| | |Day | | |Day |
| − | |'''Week 1''' (30 May - 5 June) | + | |'''Week 11''' (21-27 November) |
| − | |'''Week 2''' (6-12 June ) | + | |- |
| − | |'''Week 3''' (13-19 June) | + | |Monday |
| − | |'''Week 4''' (20-26 June) | + | | |
| − | |'''Week 5''' (27 June - 3 July) | + | |- |
| | + | |Tuesday |
| | + | | 7 |
| | + | |- |
| | + | |Wednesday |
| | + | | |
| | + | |- |
| | + | |Thursday |
| | + | | |
| | + | |- |
| | + | |Friday |
| | + | | |
| | + | |- |
| | + | |Saturday |
| | + | | |
| | + | |- |
| | + | |Sunday |
| | + | | |
| | + | |- |
| | + | |'''Total hours''' |
| | + | | 7 |
| | + | |- |
| | + | |} |
| | + | |
| | + | {| class="wikitable collapsible" |
| | + | |Day |
| | + | |'''Week 6''' (1 - 3 July) |
| | + | |'''Week 7''' (4-10 July) |
| | + | |'''Week 8''' (11-17 July) |
| | + | |'''Week 9''' (18-24 July) |
| | + | |'''Week 10''' (25-31 July) |
| | |- | | |- |
| | |Monday | | |Monday |
| | | | | | |
| | + | | 6 |
| | + | | 10 |
| | | | | | |
| − | | | + | | 10 |
| − | |
| |
| − | |
| |
| | |- | | |- |
| | |Tuesday | | |Tuesday |
| Line 32: |
Line 62: |
| | | | | | |
| | | | | | |
| − | | | + | | 10 |
| | |- | | |- |
| | |Wednesday | | |Wednesday |
| | | | | | |
| − | | | + | | 4 |
| − | | | + | | 10 |
| − | | | + | | 10 |
| − | | | + | | 9 |
| | |- | | |- |
| | |Thursday | | |Thursday |
| | | | | | |
| | + | | 9 |
| | | | | | |
| − | | | + | | 9 |
| − | | | + | | 5 |
| − | |
| |
| | |- | | |- |
| | |Friday | | |Friday |
| | + | | 4.5 |
| | + | | 7 |
| | + | | |
| | | | | | |
| − | | | + | | 6 |
| − | |
| |
| − | |
| |
| − | |
| |
| | |- | | |- |
| | |Saturday | | |Saturday |
| Line 63: |
Line 93: |
| | |- | | |- |
| | |Sunday | | |Sunday |
| | + | | 7.5 |
| | + | | 1 |
| | + | | |
| | + | | 8.5 |
| | + | | 7 + 5 on Monday 1st Aug |
| | + | |- |
| | + | |'''Total hours''' |
| | + | | 12 |
| | + | | 27 |
| | + | | 20 |
| | + | | 27.5 |
| | + | | 47 |
| | + | |- |
| | + | |} |
| | + | |
| | + | |
| | + | {| class="wikitable collapsible" |
| | + | |Day |
| | + | |'''Week 1''' (30 May - 5 June) |
| | + | |'''Week 2''' (6-12 June ) |
| | + | |'''Week 3''' (13-19 June) |
| | + | |'''Week 4''' (20-26 June) |
| | + | |'''Week 5''' (27 June - 30 June) |
| | + | |- |
| | + | |Monday |
| | + | | |
| | + | | 7 |
| | + | | |
| | + | | 9.5 |
| | + | | 1 |
| | + | |- |
| | + | |Tuesday |
| | + | | |
| | + | | 7 |
| | + | | |
| | + | | 8.5 |
| | + | | 9.5 |
| | + | |- |
| | + | |Wednesday |
| | | | | | |
| | + | | 7.5 |
| | + | | 9 |
| | + | | 4 |
| | + | | 7.5 |
| | + | |- |
| | + | |Thursday |
| | + | | 8 |
| | + | | 9 |
| | + | | 7 |
| | + | | 7 |
| | + | | 8 |
| | + | |- |
| | + | |Friday |
| | + | | 9 |
| | + | | 4 |
| | + | | 7 |
| | + | | 7 |
| | | | | | |
| | + | |- |
| | + | |Saturday |
| | + | | 4.5 |
| | | | | | |
| | | | | | |
| | + | | 6.5 |
| | | | | | |
| | |- | | |- |
| − | |'''Total hours''' | + | |Sunday |
| − | |
| + | | 6 |
| − | | | |
| | | | | | |
| | + | | 5 |
| | | | | | |
| | | | | | |
| | + | |- |
| | + | |'''Total hours''' |
| | + | | 27.5 |
| | + | | 34.5 |
| | + | | 28 |
| | + | | 42.5 |
| | + | | 26 |
| | |- | | |- |
| | |} | | |} |
| | | | |
| | [[:Category: To Do - Steph]] | | [[:Category: To Do - Steph]] |
| − |
| |
| − | This is the best thing to do.<ref>Stephs book, 1996</ref>
| |
| − |
| |
| − | Anything else is less effective.<ref name="mine">Stephs book, 1996</ref>
| |
| − |
| |
| − | The world is flat.<ref name="mine"/>
| |
| − |
| |
| − | <references/>
| |
| − | [[Frohlich's Adiposogenital Syndrome]]
| |
| − |
| |
| − | [[Frohlich's Adiposogenital Syndrome|This weird disease I have never heard of]]
| |
| − |
| |
| − | [www.facebook.com/ The most useful procrastination tool in the world]
| |