Difference between revisions of "Clinical Case 1 - Page 2"
Line 25: | Line 25: | ||
Creatinine 100 umol/L (80 - 180) | Creatinine 100 umol/L (80 - 180) | ||
− | + | <font color="red">ALP 162 U/L (0.1 - 60.0) HIGH</font> | |
− | + | <font color="red">ALT 521 U/L (5.0 - 60.0) HIGH</font> | |
Total bilirubin 5.8 umol/L (0.1 - 10.0) | Total bilirubin 5.8 umol/L (0.1 - 10.0) | ||
Line 47: | Line 47: | ||
MCHC 29.5 g/dL (29.0 - 36.5) | MCHC 29.5 g/dL (29.0 - 36.5) | ||
− | + | <font color="red">Plt 797 x10^9/L (170 - 650) HIGH</font> | |
WBCs 12.10 x10^9/L (4.0 - 15.0) | WBCs 12.10 x10^9/L (4.0 - 15.0) | ||
Line 57: | Line 57: | ||
Monocytes 0.12 x10^9/L 1% (0.0 - 0.8) | Monocytes 0.12 x10^9/L 1% (0.0 - 0.8) | ||
− | + | <font color="red">Eosinophils 1.57 x10^9/L 13% (0.0 - 1.5) HIGH</font> | |
Basophils 0.12 x10^9/L 1% (0.0 - 0.2) | Basophils 0.12 x10^9/L 1% (0.0 - 0.2) | ||
Line 63: | Line 63: | ||
==Endocrinology== | ==Endocrinology== | ||
− | + | <font color="red">Total T4 304.1 nmol/L (15.0-50.0) HIGH</font> |
Revision as of 14:31, 26 January 2008
Case 1 - Courtesy of A. Antonczyk
A blood sample was taken from Shakespeare. The results are shown below:
Biochemistry
Total Protein 68 g/L (54.0 - 80.0)
Albumin 33 g/L (25.0 - 42.0)
Globulin 35 g/L (25.0 - 45.0)
A:G ratio 0.9 (0.6 - 1.5)
Sodium 157 mmol/L (125.0 - 160.0)
Potassium 4.7 mmol/L (3.6 - 6.0)
Total Calcium 2.38 mmol/L (2.0 - 3.0)
Urea 10.9 mmol/L (4.0 - 12.0)
Creatinine 100 umol/L (80 - 180)
ALP 162 U/L (0.1 - 60.0) HIGH
ALT 521 U/L (5.0 - 60.0) HIGH
Total bilirubin 5.8 umol/L (0.1 - 10.0)
Glucose 4.7 mmol/L (3.5 - 6.6)
Haematology
RBC 9.22 x10^12/L (5.5 - 10.0)
Hb 13.3 g/dL (9.0 - 17.0)
HCT 45.2 % (27.0 - 50.0)
MCV 49.0 fl (40.0 - 55.0)
MCH 14.5 pg (13.0 - 21.0)
MCHC 29.5 g/dL (29.0 - 36.5)
Plt 797 x10^9/L (170 - 650) HIGH
WBCs 12.10 x10^9/L (4.0 - 15.0)
Neutrophils 7.99 x10^9/L 66% (2.5 - 12.5)
Lymphocytes 2.30 x10^9/L 19% (1.2 - 7.0)
Monocytes 0.12 x10^9/L 1% (0.0 - 0.8)
Eosinophils 1.57 x10^9/L 13% (0.0 - 1.5) HIGH
Basophils 0.12 x10^9/L 1% (0.0 - 0.2)
Endocrinology
Total T4 304.1 nmol/L (15.0-50.0) HIGH