| Line 1: |
Line 1: |
| − | Capra Hircus = goat | + | {{OpenPagesTop}} |
| − | | + | ''Capra Hircus = goat'' |
| | {|border="2" width="800px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | | {|border="2" width="800px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" |
| | !bgcolor="#A7C1F2" width="180px"|Haematologic Type | | !bgcolor="#A7C1F2" width="180px"|Haematologic Type |
| − | !bgcolor="#A7C1F2"|Internarional Standard Units (SI) | + | !bgcolor="#A7C1F2"|Units - Internarional Standard (SI) |
| | !bgcolor="#A7C1F2"|Normal Ranges | | !bgcolor="#A7C1F2"|Normal Ranges |
| − | |-
| |
| − | !colspan="6" bgcolor="#DBDBDB"|International Standard Units (SI)
| |
| | |- | | |- |
| | !align="left"|RBC | | !align="left"|RBC |
| − | |% x10-3/uL | + | |x10-3/uL |
| | |12.55 - 17.35 | | |12.55 - 17.35 |
| | |- | | |- |
| | !align="left" bgcolor="#F2F2F2"|Neutrophils (Segmented) | | !align="left" bgcolor="#F2F2F2"|Neutrophils (Segmented) |
| − | |bgcolor="#F2F2F2"|% x10-3/uL | + | |bgcolor="#F2F2F2"|% / x10-3/uL |
| − | |bgcolor="#F2F2F2"|30 - 48% or 1.2 - 7.2 | + | |bgcolor="#F2F2F2"|30 - 48 / 1.2 - 7.2 |
| | |- | | |- |
| | !align="left"|Neutrophils (band) | | !align="left"|Neutrophils (band) |
| Line 21: |
Line 19: |
| | |- | | |- |
| | !align="left" bgcolor="#F2F2F2"|Lymphocytes | | !align="left" bgcolor="#F2F2F2"|Lymphocytes |
| − | |bgcolor="#F2F2F2"|% x10-3/uL | + | |bgcolor="#F2F2F2"|% / x10-3/uL |
| | |bgcolor="#F2F2F2"|50 - 70 / 2 - 9 | | |bgcolor="#F2F2F2"|50 - 70 / 2 - 9 |
| | |- | | |- |
| | !align="left"|Monocytes | | !align="left"|Monocytes |
| − | |% x10-3/uL | + | |% / x10-3/uL |
| | |0 - 4 / 0 - 0.55 | | |0 - 4 / 0 - 0.55 |
| | |- | | |- |
| Line 33: |
Line 31: |
| | |- | | |- |
| | !align="left"|Basophils | | !align="left"|Basophils |
| − | |% x10-3/uL | + | |% / x10-3/uL |
| | |0 - 1% or 0 - 0.12 | | |0 - 1% or 0 - 0.12 |
| | |- | | |- |
| Line 86: |
Line 84: |
| | |} | | |} |
| | | | |
| − | [[Category:Normal Haematology]] | + | {{toplink |
| | + | |linkpage =WikiNormals |
| | + | |linktext =WikiNormals |
| | + | |
| | + | |pagetype =WikiNormals |
| | + | |sublink1= Small Ruminants Section - WikiNormals |
| | + | |subtext1= Small Ruminants Section |
| | + | }} |
| | + | {{OpenPages}} |
| | + | [[Category:Haematology Reference Ranges]] |
| | [[Category:WikiNormals]] | | [[Category:WikiNormals]] |