| Line 1: |
Line 1: |
| − | {{toplink | + | {{OpenPagesTop}} |
| − | |linkpage =WikiNormals
| |
| − | |linktext =WikiNormals
| |
| − | |maplink = WikiNormals Content Map
| |
| − | |pagetype =WikiNormals
| |
| − | |sublink1= Small Rodent Section - WikiNormals
| |
| − | |subtext1= Small Rodent Section
| |
| − | }} | |
| − | <br>
| |
| | {|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | | {|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" |
| | !bgcolor="#A7C1F2" width="180px"|Physiology | | !bgcolor="#A7C1F2" width="180px"|Physiology |
| Line 13: |
Line 5: |
| | !bgcolor="#A7C1F2"|Approximate Value | | !bgcolor="#A7C1F2"|Approximate Value |
| | |- | | |- |
| − | !align="left" bgcolor"#F2F2F2"|Adult Weight | + | !align="left" bgcolor="#F2F2F2"|Adult Weight |
| − | |bgcolor"#F2F2F2"|Grams | + | |bgcolor="#F2F2F2"|Grams |
| − | |bgcolor"#F2F2F2"|250 - 400 | + | |bgcolor="#F2F2F2"|250 - 400 |
| | |- | | |- |
| | !align="left"|Birth Weight | | !align="left"|Birth Weight |
| Line 21: |
Line 13: |
| | |5 - 6 | | |5 - 6 |
| | |- | | |- |
| − | !align="left" bgcolor"#F2F2F2"|Blood Volume | + | !align="left" bgcolor="#F2F2F2"|Blood Volume |
| − | |bgcolor"#F2F2F2"|Milli-litres per Kg | + | |bgcolor="#F2F2F2"|Milli-litres per Kg |
| − | |bgcolor"#F2F2F2"|57.5 - 69.9 | + | |bgcolor="#F2F2F2"|57.5 - 69.9 |
| | |- | | |- |
| | !align="left"|Breeding Duration (Commercial) | | !align="left"|Breeding Duration (Commercial) |
| Line 29: |
Line 21: |
| | |5 - 6 | | |5 - 6 |
| | |- | | |- |
| − | !align="left" bgcolor"#F2F2F2"|Food Consumption | + | !align="left" bgcolor="#F2F2F2"|Food Consumption |
| − | |bgcolor"#F2F2F2"|Grams per day | + | |bgcolor="#F2F2F2"|Grams per day |
| − | |bgcolor"#F2F2F2"|20 - 30 | + | |bgcolor="#F2F2F2"|20 - 30 |
| | |- | | |- |
| | !align="left"|Gestation Length | | !align="left"|Gestation Length |
| Line 37: |
Line 29: |
| | |21 - 23 | | |21 - 23 |
| | |- | | |- |
| − | !align="left" bgcolor"#F2F2F2"|Heart Rate^ | + | !align="left" bgcolor="#F2F2F2"|Heart Rate |
| − | |bgcolor"#F2F2F2"|Beats per min | + | |bgcolor="#F2F2F2"|Beats per min |
| − | |bgcolor"#F2F2F2"|250 - 400 | + | |bgcolor="#F2F2F2"|400 |
| | |- | | |- |
| | !align="left"|Litter Size | | !align="left"|Litter Size |
| Line 45: |
Line 37: |
| | |8 - 14 pups | | |8 - 14 pups |
| | |- | | |- |
| − | !align="left" bgcolor"#F2F2F2"|Oestrus Cycle | + | !align="left" bgcolor="#F2F2F2"|Oestrus Cycle |
| − | |bgcolor"#F2F2F2"|Days | + | |bgcolor="#F2F2F2"|Days |
| − | |bgcolor"#F2F2F2"|4 - 5 | + | |bgcolor="#F2F2F2"|4 - 5 |
| | |- | | |- |
| | !align="left"|Postpartum Oestrus | | !align="left"|Postpartum Oestrus |
| Line 53: |
Line 45: |
| | |Fertile within 48 hours | | |Fertile within 48 hours |
| | |- | | |- |
| − | !align="left" bgcolor"#F2F2F2"|Rectal Temperature | + | !align="left" bgcolor="#F2F2F2"|Rectal Temperature |
| − | |bgcolor"#F2F2F2"|Fahrenheit | + | |bgcolor="#F2F2F2"|Fahrenheit |
| − | |bgcolor"#F2F2F2"|99.5 | + | |bgcolor="#F2F2F2"|99.5 |
| | |- | | |- |
| | !align="left"|Rectal Temperature | | !align="left"|Rectal Temperature |
| Line 61: |
Line 53: |
| | |37.5 | | |37.5 |
| | |- | | |- |
| − | !align="left" bgcolor"#F2F2F2"|Respiratory Rate | + | !align="left" bgcolor="#F2F2F2"|Respiratory Rate |
| − | |bgcolor"#F2F2F2"|Breaths per min | + | |bgcolor="#F2F2F2"|Breaths per min |
| − | |bgcolor"#F2F2F2"|66 - 114 | + | |bgcolor="#F2F2F2"|66 - 114 |
| | |- | | |- |
| | !align="left"|Urine Output | | !align="left"|Urine Output |
| − | |Milli-litre per 100mg per day | + | |Per 100 grams body weight per day |
| − | |5.5 | + | |5.5 Milli-litre |
| | |- | | |- |
| − | !align="left" bgcolor"#F2F2F2"|Water Consumption | + | !align="left" bgcolor="#F2F2F2"|Water Consumption |
| − | |bgcolor"#F2F2F2"|Milli-litres per Kg per day | + | |bgcolor="#F2F2F2"|Milli-litres per Kg per day |
| − | |bgcolor"#F2F2F2"|114 | + | |bgcolor="#F2F2F2"|114 |
| | |- | | |- |
| | !align="left"|Weaning Age | | !align="left"|Weaning Age |
| | |Days | | |Days |
| | |21 | | |21 |
| | + | |- |
| | + | !align="left" bgcolor="#F2F2F2"|Systolic pressure |
| | + | |bgcolor="#F2F2F2"|mmHg |
| | + | |bgcolor="#F2F2F2"|100 - 120 |
| | + | |- |
| | + | !align="left"|Diastolic pressure |
| | + | |mmHg |
| | + | |70 - 80 |
| | + | |- |
| | + | !align="left" bgcolor="#F2F2F2"|Mean pressure |
| | + | |bgcolor="#F2F2F2"|mmHg |
| | + | |bgcolor="#F2F2F2"|85 - 100 |
| | |- | | |- |
| | |} | | |} |
| − | {|width="700px" align="center"
| + | |
| − | {{citation | + | {{toplink |
| − | |initiallast = ^Kahn
| + | |linkpage =WikiNormals |
| − | |initialfirst =Cynthia M
| + | |linktext =WikiNormals |
| − | |2last = Line
| + | |
| − | |2first =Scott
| + | |pagetype =WikiNormals |
| − | |3last =Aiello
| + | |sublink1= Small Rodent Section - WikiNormals |
| − | |3first =Susan E
| + | |subtext1= Small Rodent Section |
| − | |year = 2005 | |
| − | |title = The Merck Veterinary Manual | |
| − | |ed = Ninth Edition
| |
| − | |city = New Jersey, United States of America
| |
| − | |pub = Merck & Co., Inc. & Merial Limited
| |
| − | |range = Physiology Reference Guides
| |
| − | }}
| |
| − | |}
| |
| − | {|width="700px" align="center"
| |
| − | {{citation
| |
| − | |initiallast = Unknown
| |
| − | |initialfirst =
| |
| − | |year = 2001
| |
| − | |title = Veterinary Clinical Services Normative Data
| |
| − | |ed =
| |
| − | |city = Yale, New Haven, Connecticut, United States of America | |
| − | |pub = Yale University | |
| − | |range = Normative Data | |
| | }} | | }} |
| − | |}
| + | {{OpenPages}} |