| Line 1: |
Line 1: |
| − | {{toplink
| + | |
| − | |backcolour =EED2EE
| |
| − | |linkpage =Reproductive System - Anatomy & Physiology
| |
| − | |linktext =Reproductive System
| |
| − | |maplink = Reproductive System (Content Map) - Anatomy & Physiology
| |
| − | |pagetype =Anatomy
| |
| − | |sublink1=Reproductive System - Anatomy & Physiology#Fertilisation.2C Implantation and Early Embryonic Development
| |
| − | |subtext1=FERTILISATION , IMPLANTATION AND EARLY EMBRYONIC DEVELOPMENT
| |
| − | }}
| |
| − | <br>
| |
| | [[Image:Overview of Sexual Differentiation.jpg|thumb|right|150px|Overview of Sexual Differentiation,Copyright RVC 2008]] | | [[Image:Overview of Sexual Differentiation.jpg|thumb|right|150px|Overview of Sexual Differentiation,Copyright RVC 2008]] |
| | | | |
| Line 48: |
Line 39: |
| | | | |
| | * Sex cord cells proliferate to form the testes cord. During this period '''SRY''' is expressed for the first time within '''Sertoli cells''' (SRY is NOT expressed in primordial germ cells). | | * Sex cord cells proliferate to form the testes cord. During this period '''SRY''' is expressed for the first time within '''Sertoli cells''' (SRY is NOT expressed in primordial germ cells). |
| − | * Sex cords with a basement membrane become '''semniferous Cords''' which give rise to '''semniferous Tubules'''. | + | * Sex cords with a basement membrane become '''semniferous cords''' which give rise to '''semniferous tubules'''. |
| | * '''Within the semniferous cords''' are two cell populations: | | * '''Within the semniferous cords''' are two cell populations: |
| | ** '''Primordial germ cells''' - Prospermatogonia which give rise to '''spermatozoa''' | | ** '''Primordial germ cells''' - Prospermatogonia which give rise to '''spermatozoa''' |
| Line 54: |
Line 45: |
| | * '''Between cords''', the loose mesenchyme undergoes '''vascularisation''' and develops as '''stromal tissue'''. | | * '''Between cords''', the loose mesenchyme undergoes '''vascularisation''' and develops as '''stromal tissue'''. |
| | * Within the stromal tissue, cells condense into clusters to form specialized endocrine units - the interstitial '''Leydig's cells''' | | * Within the stromal tissue, cells condense into clusters to form specialized endocrine units - the interstitial '''Leydig's cells''' |
| − |
| |
| | | | |
| | == Female == | | == Female == |
| Line 74: |
Line 64: |
| | * In absence of these testicular hormones, female differentiation occurs. | | * In absence of these testicular hormones, female differentiation occurs. |
| | * Thus, sexual differentiation must be actively diverted down the male route, the female route requires no active intervention. | | * Thus, sexual differentiation must be actively diverted down the male route, the female route requires no active intervention. |
| | + | |
| | + | |
| | + | |
| | + | [[Category:Pregnancy and Parturition]] |
| | + | [[Category:Bullet Points]] |