Difference between revisions of "OVAM Launch"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
|- | |- | ||
|colspan="4" align="center"| | |colspan="4" align="center"| | ||
− | {|style="margin:0px 0px 0px 0px; background:none;" align="center" width=" | + | {|style="margin:0px 0px 0px 0px; background:none;" align="center" width="900px" |
|style="width:50%; border:1px solid #cef2e0; background:#f5faff; vertical-align:top; color:#000;"| | |style="width:50%; border:1px solid #cef2e0; background:#f5faff; vertical-align:top; color:#000;"| | ||
{|width="100%" cellpadding="2" cellspacing="0" style="vertical-align:center; background:#f5faff;" | {|width="100%" cellpadding="2" cellspacing="0" style="vertical-align:center; background:#f5faff;" | ||
− | <center><big>'''The Online Veterinary Anatomy Museum ([[OVAM]])''' will be launched on''' Tuesday 20th November''' <br><br>at the [[UK - Royal Veterinary College, London|Royal Veterinary College, UK]].</big></center> | + | <center><big><big>'''The Online Veterinary Anatomy Museum ([[OVAM]])''' will be launched on''' Tuesday 20th November'''</big> <br><br>at the [[UK - Royal Veterinary College, London|Royal Veterinary College, UK]].</big></center> |
|} | |} | ||
|} | |} | ||
|} | |} | ||
<!-----> | <!-----> | ||
− | + | <br><br>[[File:Screenshot of 3D Foot.png|right|400px|3D Visualisation of the Horses Foot screenshot]] | |
− | + | <big>The launch will be held in the '''Lightwell''' at the '''Camden Campus''' in London from '''6.30pm'''. The presentations will start at 7pm, concluding with a talk from guest speaker [http://www.markevans.co.uk/ Mark Evans], after which some of the [[OVAM Resources|resources making up the museum]] will be showcased. There will be an opportunity to explore the museum and a selection of the resources as well as a [http://www.sectra.com/medical/radiology_it/offering/visualization_table/ Sectra visualisation table]. | |
− | + | <br><br> | |
− | <br>[[File: | + | An example of one of the resources is shown in the image, allowing the 3D visualisation of the horses foot in detail, accompanied by a selection of resources, and information about each structure. |
− | + | ||
− | + | <br> | |
− | + | If you are interested in '''attending this event''' or to find out more, please '''email [mailto:ebeazley@rvc.ac.uk Emmeline]'''. | |
− | + | <br><br> | |
− | + | To find out more about the '''project''', please visit '''[[OVAM]]'''. | |
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:54, 29 October 2012
|