Difference between revisions of "Demodicosis"
TestStudent (talk | contribs) |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | Also known as: '''''Demodecosis | + | {{OpenPagesTop}} |
+ | Also known as: '''''Demodecosis — Red Mange''''' | ||
− | == | + | ==Introduction== |
An inflammatory parasitic disease of dogs and cats caused by ''[[Demodex]]''. The mites are host-specific and can occur in dogs, cats, cattle, sheep, goats, pigs and horses. There has to be an increased number of immature mites to classify as an infestation. The mite is transmitted from dam to offspring during nursing. The mites live in hair follicles and infestation may lead to secondary bacterial infection and furunculosis. | An inflammatory parasitic disease of dogs and cats caused by ''[[Demodex]]''. The mites are host-specific and can occur in dogs, cats, cattle, sheep, goats, pigs and horses. There has to be an increased number of immature mites to classify as an infestation. The mite is transmitted from dam to offspring during nursing. The mites live in hair follicles and infestation may lead to secondary bacterial infection and furunculosis. | ||
Line 40: | Line 41: | ||
Demodicosis is rare in these species. | Demodicosis is rare in these species. | ||
+ | |||
+ | ===Small Mammals=== | ||
+ | [[Mites - Gerbils#Demodecosis|'''Gerbils''']]: Alopecia, scaliness and ulceration of the tail and hindlimbs. Normally in undernourished, debilitated, old, young or pregnant animals. Caused by ''Demodex merioni''.<br> | ||
+ | [[Mites - Hamsters#Demodicosis|'''Hamsters''']]: Moderate to severe alopecia that appears dry and scaly. Normally in animals over 1.5 years of age that are undernourished, immunosupressed or suffering from concurrent disease. Caused by ''Demodex criceti'' and ''Demodex aurati''. | ||
==Diagnosis== | ==Diagnosis== | ||
− | History and clinical signs will often indicate demodicosis. | + | History and clinical signs will often indicate demodicosis. In all cases of adult onset demodicosis, a detailed history and medical investigation must be undertaken to identify an underlying systemic disease. |
− | + | ||
+ | ===Microscopic Exam=== | ||
+ | Microscopic examination of deep skin scraping reveals the cigar-shaped adult [[Demodex| ''Demodex'']] mites (eight legs), larval forms (six legs) and lemon-shaped eggs in high numbers. Hair plucks can also demonstrate mites microscopically. As mites are often residents in normal skin, detecting mites on a skin scrape may not always provide a definitive diagnosis - results should be combined with the entire clinical picture. The absence of mites on multiple skin scrapes may allow you to rule out the disease. | ||
===Laboratory Tests=== | ===Laboratory Tests=== | ||
Line 66: | Line 73: | ||
Adult-onset dogs are often refractory to treatment. | Adult-onset dogs are often refractory to treatment. | ||
− | |||
− | |||
− | + | {{Learning | |
− | + | |Vetstream = [https://www.vetstream.com/canis/Content/Bug/bug00050 Demodecosis in dogs]<br>[https://www.vetstream.com/canis/Content/Disease/dis02358.asp Demodectic mange in dogs]<br>[https://www.vetstream.com/canis/Content/Technique/teq00593.asp Skin scraping] | |
− | + | |flashcards = [[Cytology Q&A 18]] | |
− | [http://www.cabdirect.org/search.html?q=%28title%3A%28Demodicosis%29+OR+title%3A%28Demodex%29+OR+title%3A%28demodecosis%29%29+AND+od%3A%28Dogs%29 Demodicosis in dogs] | + | |literature search = [http://www.cabdirect.org/search.html?q=%28title%3A%28Demodicosis%29+OR+title%3A%28Demodex%29+OR+title%3A%28demodecosis%29%29+AND+od%3A%28Dogs%29 Demodicosis in dogs] |
[http://www.cabdirect.org/search.html?q=%28title%3A%28Demodicosis%29+OR+title%3A%28Demodex%29+OR+title%3A%28demodecosis%29%29+AND+od%3A%28cats%29 Demodicosis in cats] | [http://www.cabdirect.org/search.html?q=%28title%3A%28Demodicosis%29+OR+title%3A%28Demodex%29+OR+title%3A%28demodecosis%29%29+AND+od%3A%28cats%29 Demodicosis in cats] | ||
Line 85: | Line 90: | ||
[http://www.cabdirect.org/search.html?q=%28title%3A%28Demodicosis%29+OR+title%3A%28Demodex%29+OR+title%3A%28demodecosis%29%29+AND+od%3A%28pigs%29 Demodicosis in pigs] | [http://www.cabdirect.org/search.html?q=%28title%3A%28Demodicosis%29+OR+title%3A%28Demodex%29+OR+title%3A%28demodecosis%29%29+AND+od%3A%28pigs%29 Demodicosis in pigs] | ||
+ | }} | ||
==References== | ==References== | ||
+ | |||
+ | Forsythe, P (2007) '''Collection and interpretation of clinical samples for dermatological analysis''' ''In Practice 2007 29: 158-16'' | ||
+ | |||
+ | Henfrey, J I (1990) '''Canine Demodecosis''' ''In Practice 1990 12: 187-19'' | ||
+ | |||
Tilley, L.P, Smith, F.W.K. (2004) '''The 5-minute veterinary consult, canine and feline.''' (3rd edition). Lippincott Williams and Wilkins. | Tilley, L.P, Smith, F.W.K. (2004) '''The 5-minute veterinary consult, canine and feline.''' (3rd edition). Lippincott Williams and Wilkins. | ||
4th year BvetMed Dermatology Notes. RVC 2008 | 4th year BvetMed Dermatology Notes. RVC 2008 | ||
+ | |||
{{review}} | {{review}} | ||
+ | |||
+ | {{OpenPages}} | ||
+ | |||
+ | |||
[[Category:Expert_Review - Small Animal]][[Category:Dermatological Diseases - Dog]][[Category:Dermatological Diseases - Cat]] | [[Category:Expert_Review - Small Animal]][[Category:Dermatological Diseases - Dog]][[Category:Dermatological Diseases - Cat]] | ||
[[Category:Dermatological Diseases - Cattle]][[Category:Dermatological Diseases - Sheep]][[Category:Dermatological Diseases - Pig]][[Category:Dermatological Diseases - Goat]] | [[Category:Dermatological Diseases - Cattle]][[Category:Dermatological Diseases - Sheep]][[Category:Dermatological Diseases - Pig]][[Category:Dermatological Diseases - Goat]] | ||
[[Category:Dermatological Diseases - Horse]] | [[Category:Dermatological Diseases - Horse]] | ||
[[Category:Integumentary System - Mite Infections]] | [[Category:Integumentary System - Mite Infections]] |
Latest revision as of 11:54, 23 August 2015
Also known as: Demodecosis — Red Mange
Introduction
An inflammatory parasitic disease of dogs and cats caused by Demodex. The mites are host-specific and can occur in dogs, cats, cattle, sheep, goats, pigs and horses. There has to be an increased number of immature mites to classify as an infestation. The mite is transmitted from dam to offspring during nursing. The mites live in hair follicles and infestation may lead to secondary bacterial infection and furunculosis.
Signalment
Commonly affects the dog and more rarely the cat.
Breed predilections: Demodicosis is usually a disease of short haired dogs and is more common in pedigree breeds. Within dog breeds, the Staffordshire bull terrier, German Shepherd dog, Old English sheepdog, Collies and Dalmatians are at risk. Additionally within cat breeds it has been reported that there is an increased incidence in Siamese and Burmese cats.
Age predilections: Often animals less than 12 months of age are affected although adult onset is recognised.
Clinical Signs
Crusting, hair loss, grey hyperpigmentation and plugged follicles are typical findings in animals suffering from demodicosis.
Dogs
May be localised or generalised.
Localised demodicosis: Typically seen in dogs 3-6 months of age and 90% of cases will heal spontaneously. Signs are of a mild non- pruritic alopecia in some cases erythema and a fine scale. Lesions are most commonly found on the head particularly around the periocular region and the forelimbs.
Generalised demodicosis: Most commonly occurs in dogs between 3-12 months of age. Can be widespread from the beginning and lesions can range from multiple poorly circumscribed areas of erythema, alopecia and scale to generalised pustules often resulting in rupture of the hair follicle (furunculosis). A lymphadenopathy and pyrexia are also common features. Pododemodicosis can occur with the generalised form and can persist after other lesions have resolved or appear in isolation. This manifests as erythema and secondary infection of the feet.
Adult Onset Demodicosis: Can present as generalised disease or focal alopecia . Onset in adulthood is often associated with internal disease such as (hyperadrenocorticism, immunosuppression or neoplasia. Long term use of glucocorticoids in the West Highland white terrier has been associated with adult onset demodicosis.
Cats
Often multifocal alopecia particularly of the eyelids, periocular region, head and neck. Erythema scale and crust may be present with varying degrees of pruritus. Otodemodicosis which manifests as an erythematous ceruminous otitis has also been reported in the cat.
Cattle
Pea-sized nodules are present over the body. Each nodule contains several thousand mites. Affects hide quality and is economically important in Australia.
Goat
The disease is becoming more common in goats and it is similar to that in cattle.
Horse, Pig, Sheep
Demodicosis is rare in these species.
Small Mammals
Gerbils: Alopecia, scaliness and ulceration of the tail and hindlimbs. Normally in undernourished, debilitated, old, young or pregnant animals. Caused by Demodex merioni.
Hamsters: Moderate to severe alopecia that appears dry and scaly. Normally in animals over 1.5 years of age that are undernourished, immunosupressed or suffering from concurrent disease. Caused by Demodex criceti and Demodex aurati.
Diagnosis
History and clinical signs will often indicate demodicosis. In all cases of adult onset demodicosis, a detailed history and medical investigation must be undertaken to identify an underlying systemic disease.
Microscopic Exam
Microscopic examination of deep skin scraping reveals the cigar-shaped adult Demodex mites (eight legs), larval forms (six legs) and lemon-shaped eggs in high numbers. Hair plucks can also demonstrate mites microscopically. As mites are often residents in normal skin, detecting mites on a skin scrape may not always provide a definitive diagnosis - results should be combined with the entire clinical picture. The absence of mites on multiple skin scrapes may allow you to rule out the disease.
Laboratory Tests
Haematology and Biochemistry may be useful in identifying an underlying cause in adult onset demodicosis.
Biopsy
Cutaneous biopsy may be necessary if lesions are chronic, granulomatous or fibrotic.
Treatment
Localised demodicosis in young dogs will often resolve spontaneously.
In cases of generalised demodicosis: Amitraz (Aludex, Intervet/Schering-Plough Animal Health) should be used as a dip weekly until there is a resolution of clinical signs and skin scrapes are negative for the mite. The mites are not easily accessible to acaricides due to their deep location in the skin and to aid amitraz penetration, clipping a dog's coat and washing with benzoyl peroxide shampoo prior to application is recommended. Side effects of this treatment include lethargy, anorexia, depression, vomiting and diarrhoea.
A spot on treatment containing imidacloprid and moxidectin (Advocate, Bayer) is also licenced to treat demodicosis. An alternative licensed product is an amitraz and metaflumizone spot on (Promeris Duo, Pfizer AH).
Any secondary pyoderma present on the animal must also be treated with appropriate antibiotics. If the amitraz and imidacloprid-moxidecin combinations are ineffective or not tolerated ivermectin or milbemycin can be given daily. This treatment is off-licence and requires informed owner consent as well as monitoring of the animal for signs of neurological side effects.
Prognosis
Prognosis is good for localised cases. Generalised demodicosis is often managed medically however many cases are controlled rather than cured. Owners must be educated about the disease and be advised not to breed from animals with the generalised form. Adult-onset dogs are often refractory to treatment.
Demodicosis Learning Resources | |
---|---|
Vetstream To reach the Vetstream content, please select |
Canis, Felis, Lapis or Equis |
Flashcards Test your knowledge using flashcard type questions |
Cytology Q&A 18 |
Literature Search Search for recent publications via CAB Abstract (CABI log in required) |
Demodicosis in dogs |
References
Forsythe, P (2007) Collection and interpretation of clinical samples for dermatological analysis In Practice 2007 29: 158-16
Henfrey, J I (1990) Canine Demodecosis In Practice 1990 12: 187-19
Tilley, L.P, Smith, F.W.K. (2004) The 5-minute veterinary consult, canine and feline. (3rd edition). Lippincott Williams and Wilkins.
4th year BvetMed Dermatology Notes. RVC 2008
This article has been peer reviewed but is awaiting expert review. If you would like to help with this, please see more information about expert reviewing. |
Error in widget FBRecommend: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67417cb6758340_56936531 Error in widget google+: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67417cb67ad9c3_19824319 Error in widget TwitterTweet: unable to write file /var/www/wikivet.net/extensions/Widgets/compiled_templates/wrt67417cb68026c6_47219242
|
WikiVet® Introduction - Help WikiVet - Report a Problem |