Difference between revisions of "Video"
Jump to navigation
Jump to search
(Redirected page to Category:Video) |
|||
(48 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | *[http://stream2.rvc.ac.uk/index.asp RVC Video Server] | |
+ | ==Anatomy== | ||
+ | Katherine - this looks really good! --[[User:Nshort|Nick]] 16:09, 9 July 2008 (BST) | ||
+ | *[http://stream2.rvc.ac.uk/Frean/sheep/Sheep_Dissection.mp4 Dissection of the sheep] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/swine/piglet.mp4 Piglet Thorax and Abdomen] | ||
+ | ===Alimentary=== | ||
+ | =====Bovine===== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/bovine/Pot0048.mp4 Pot 48 The Small and Large intestine of the Ruminant] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/bovine/Pot0052.mp4 Pot 52 Lateral view of the Abdomen of a young Ruminant] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/bovine/Pot0061.mp4 Pot 61 The Bovine Liver] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/bovine/pot0175.mp4 Pot 175 Sections of the Ruminant Stomach] | ||
+ | =====Canine===== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/canine/Pot0036.mp4 Pot 36 The Canine Abdomen] | ||
+ | =====Equine===== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/equine/Pony_abdomen.mp4 Lateral View of the Equine Abdomen] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/equine/Pot0039.mp4 Pot 39 The Equine Stomach] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/equine/pot0228.mp4 Pot 228 The Equine Liver] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/Pony/left_topography.mp4 Left Sided topography of the Equine abdomen] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/Pony/right_topography.mp4 Right sided topography of the Equine Abdomen] | ||
+ | =====Feline===== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/feline/pot0357.mp4 Pot 357 The Feline Abdomen] | ||
+ | =====Ovine===== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/ovine/Pot0047.mp4 Pot 47 Ovine Omasum and Abomasum] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/sheep/LargeSmallIntestine.mp4 Small and Large intestine of the Sheep] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/sheep/LeftSideTopography.mp4 Left sided topography of the Ovine Abdomen and Thorax] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/sheep/RightSideTopography.mp4 Right sided topography of the Ovine Abdomen] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/sheep/RuminantStomachStructure.mp4 Structure of the ruminant forestomachs] | ||
+ | =====Porcine===== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/swine/Pig_abdomen.mp4 The Porcine Abdomen] | ||
+ | |||
+ | ===Cardiorespiratory=== | ||
+ | *[http://stream2.rvc.ac.uk/Frean/Pony/thoracic_cavity.mp4 Thoracic cavity of the Horse] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/General/Pot0292.mp4 Pot 292 Dorsal View of the Heart] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/sheep/ThoracicCavity.mp4 Thoracic cavity of the Sheep] | ||
+ | |||
+ | ===Head and Neck=== | ||
+ | * [http://stream2.rvc.ac.uk/Anatomy/canine/head_neck/Pot0137.mp4 Pot 137 Ventral Brain] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/canine/head_neck/Pot0083.mp4 Pot 83 Transverse Section of Cerebral Hemisphere] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/canine/head_neck/Pot0220.mp4 Pot 220 Lateral surface of the head of a dog] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/canine/head_neck/Pot0252.mp4 Pot 252 Lateral section through the head of the dog] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/canine/head_neck/Pot0258.mp4 Pot 258 Lateral section through the head of a dog] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/canine/head_neck/Pot0352.mp4 Pot 352 Sagittal section through the Brain] | ||
+ | ===Muskuloskeletal=== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/equine/Bendybone.mp4 Decalcified Equine Rib] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/Pony/abdominal_layers.mp4 Abdominal Muscle layers of the Horse] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/feline/pot0386.mp4 Pot 386 The Abdominal Musculature of the Cat] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/sheep/AbdominalWall.mp4 Abdominal Muscle layers of the Sheep] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/sheep/SacroSciaticLigament.mp4 The Sacriosciatic ligament of the ruminant] | ||
+ | |||
+ | ===Urogenital=== | ||
+ | =====Bovine===== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/bovine/cow-uterus.mp4 Right and Left abdomen including pregnant uterus] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/bovine/cow-uterus2.mp4 Pregnant Uterus] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/bovine/Pot0013.mp4 Pot 13 Pelvic cavity of a male calf] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/bovine/Pot0338.mp4 Pot 338 Bovine Testis] | ||
+ | =====Canine===== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/canine/female_reproductive_tract.mp4 Female Reproductive Tract] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/canine/Male_dog_abdomen.mp4 Lateral view of the Male Abdomen] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/canine/male_reproductive_tract.mp4 External Reproductive Tract of the Male] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/canine/Pot0206.mp4 Pot 206 Canine Testis] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/canine/Pot0318.mp4 Pot 318 Lateral view of the Pelvic Cavity and Reproductive Tract of the Male] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/Male_repro/Pot0347.mp4 Pot 347 Cast of the Testicular Vessels] | ||
+ | =====Equine===== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/equine/horse-ovary.mp4 Female Reproductive Tract] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/equine/horse-uterus.mp4 The Uterus] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/equine/pony-ovary-inside.mp4 Ovary and pregnant Uterus in situ] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/Pony/testes.wmv The Testes] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/equine/Pot0002.mp4 Pot 2 Equine Ovary] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/equine/Pot0004.mp4 Pot 4 Equine Uterus] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/equine/Pot0340.mp4 Pot 340 Equine Ovary] | ||
+ | =====Ovine===== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/ovine/Pot0009.mp4 Pot 9 Ovine Uterus] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/ovine/sheep-uterus-early.mp4 Ovine Uterus in early pregnancy] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/ovine/sheep-uterus.mp4 Ovine Uterus in late pregnancy] | ||
+ | *[http://stream2.rvc.ac.uk/Frean/sheep/UterusOvaries.mp4 Ovine Uterus,Ovaries, Kidneys and Adrenal glands] | ||
+ | |||
+ | =====Porcine===== | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/swine/pig-uterus-in-pig.mp4 Pregnant Uterus in situ] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/swine/pig-uterus.mp4 Pregnant Uterus] | ||
+ | *[http://stream2.rvc.ac.uk/Anatomy/swine/Pot0006.mp4 Pot 6 Nonpregnant Uterus] | ||
+ | |||
+ | ==Surgery== | ||
+ | *[http://stream2.rvc.ac.uk/Surgical_Skills/dog/abdomen/DogAbdomenExplore_long.mp4 Exploratory Laparotomy and Splenic mass removal)] |
Revision as of 20:25, 9 July 2008
Anatomy
Katherine - this looks really good! --Nick 16:09, 9 July 2008 (BST)
Alimentary
Bovine
- Pot 48 The Small and Large intestine of the Ruminant
- Pot 52 Lateral view of the Abdomen of a young Ruminant
- Pot 61 The Bovine Liver
- Pot 175 Sections of the Ruminant Stomach
Canine
Equine
- Lateral View of the Equine Abdomen
- Pot 39 The Equine Stomach
- Pot 228 The Equine Liver
- Left Sided topography of the Equine abdomen
- Right sided topography of the Equine Abdomen
Feline
Ovine
- Pot 47 Ovine Omasum and Abomasum
- Small and Large intestine of the Sheep
- Left sided topography of the Ovine Abdomen and Thorax
- Right sided topography of the Ovine Abdomen
- Structure of the ruminant forestomachs
Porcine
Cardiorespiratory
Head and Neck
- Pot 137 Ventral Brain
- Pot 83 Transverse Section of Cerebral Hemisphere
- Pot 220 Lateral surface of the head of a dog
- Pot 252 Lateral section through the head of the dog
- Pot 258 Lateral section through the head of a dog
- Pot 352 Sagittal section through the Brain
Muskuloskeletal
- Decalcified Equine Rib
- Abdominal Muscle layers of the Horse
- Pot 386 The Abdominal Musculature of the Cat
- Abdominal Muscle layers of the Sheep
- The Sacriosciatic ligament of the ruminant
Urogenital
Bovine
- Right and Left abdomen including pregnant uterus
- Pregnant Uterus
- Pot 13 Pelvic cavity of a male calf
- Pot 338 Bovine Testis
Canine
- Female Reproductive Tract
- Lateral view of the Male Abdomen
- External Reproductive Tract of the Male
- Pot 206 Canine Testis
- Pot 318 Lateral view of the Pelvic Cavity and Reproductive Tract of the Male
- Pot 347 Cast of the Testicular Vessels
Equine
- Female Reproductive Tract
- The Uterus
- Ovary and pregnant Uterus in situ
- The Testes
- Pot 2 Equine Ovary
- Pot 4 Equine Uterus
- Pot 340 Equine Ovary
Ovine
- Pot 9 Ovine Uterus
- Ovine Uterus in early pregnancy
- Ovine Uterus in late pregnancy
- Ovine Uterus,Ovaries, Kidneys and Adrenal glands