| Line 1: |
Line 1: |
| | + | {{OpenPagesTop}} |
| | ==Introduction== | | ==Introduction== |
| | [[Image:Puppy rectum-anus.JPG|thumb|right|250px|Section of puppy showing rectum and anus copyright RVC 2008]] | | [[Image:Puppy rectum-anus.JPG|thumb|right|250px|Section of puppy showing rectum and anus copyright RVC 2008]] |
| Line 24: |
Line 25: |
| | Ruminants appear to lack the ability to control the external anal sphincter. | | Ruminants appear to lack the ability to control the external anal sphincter. |
| | | | |
| − | ===[[Hindgut Fermenters - Anatomy & Physiology|Equine]]=== | + | ===Equine=== |
| | | | |
| | Equine species appear to lack the ability to control the external anal sphincter. | | Equine species appear to lack the ability to control the external anal sphincter. |
| | | | |
| | ==Histology== | | ==Histology== |
| − | | + | [[Image:Recto-Anal Junction.jpg|thumb|right|250px|Recto-Anal Junction, from the [[Gastrointestinal Tract Histology resource|Gastrointestinal tract part 1 PowerPoint]] ]] |
| | The epithelium of the rectum is '''columnar'''. '''Goblet cells''' are present in the mucosa. | | The epithelium of the rectum is '''columnar'''. '''Goblet cells''' are present in the mucosa. |
| | | | |
| | ===Recto-Anal Junction=== | | ===Recto-Anal Junction=== |
| − | [[Image:Recto-Anal Junction.jpg|thumb|right|250px|Recto-Anal Junction © RVC 2008]]
| + | |
| | The junction marks the termination of the '''lamina muscularis''' and longitudinal layer of the '''tunica muscularis'''. The circular layer of the '''tunica muscularis''' forms the '''internal anal sphincter'''. The '''external anal sphincter''' is formed from skeletal muscle. At the junction, the epithelium changes from columnar to stratified squamous non-keratinised. | | The junction marks the termination of the '''lamina muscularis''' and longitudinal layer of the '''tunica muscularis'''. The circular layer of the '''tunica muscularis''' forms the '''internal anal sphincter'''. The '''external anal sphincter''' is formed from skeletal muscle. At the junction, the epithelium changes from columnar to stratified squamous non-keratinised. |
| | | | |
| | ==Links== | | ==Links== |
| − |
| |
| − | '''Test yourself with the [[Rectum - Anatomy & Physiology - Flashcards|Rectum Flashcards]]'''
| |
| | | | |
| | '''Click here for information on [[Intestines, Small and Large - Pathology|Pathology Of The Small and Large Intestines]]''' | | '''Click here for information on [[Intestines, Small and Large - Pathology|Pathology Of The Small and Large Intestines]]''' |
| | | | |
| | + | {{Template:Learning |
| | + | |flashcards = [[Rectum - Anatomy & Physiology - Flashcards|Anatomy of the Rectum]] |
| | + | |powerpoints = [[Gastrointestinal Tract Histology resource|Histology of the Gastrointestinal tract, see part 1]] |
| | + | }} |
| | | | |
| | + | ==Webinars== |
| | + | <rss max="10" highlight="none">https://www.thewebinarvet.com/clinical-anatomy/webinars/feed</rss> |
| | [[Category:Large Intestine - Anatomy & Physiology]] | | [[Category:Large Intestine - Anatomy & Physiology]] |
| | [[Category:A&P Done]] | | [[Category:A&P Done]] |