Difference between revisions of "Risk Assessment"
Jump to navigation
Jump to search
(New page: {{unfinished}} {{toplink |linkpage =Risk Analysis - WikiVPH|linktext =Risk Analysis |pagetype =VPH |maplink = WikiVPH Content Map }} <br>) |
|||
Line 7: | Line 7: | ||
}} | }} | ||
<br> | <br> | ||
+ | Within Veterinary Public Health there are two different systems widely used for Risk Assessment. | ||
+ | |||
+ | # The OIE International Animal Health Code system (Covello-Merkhofer model).<br>Although used by the OIE in the context of trade issues, it is flexible and can be appied to various situations.<br>This consists of the following steps. | ||
+ | ##Release Assessment. | ||
+ | ##Exposure Assessment. | ||
+ | ##Consequence Assessment. | ||
+ | ##Risk Estimation.<br><br> | ||
+ | #The Codex Alimentarius Commission System (NAS-NRC model).<br> This is used principly for microbiological food safety risk assessments.<It consists of the following steps. | ||
+ | ##Hazard identification. | ||
+ | ##Hazard characterisation. | ||
+ | ##Exposure Assessment. | ||
+ | ##Risk Characterisation. |
Revision as of 16:46, 19 September 2008
This article is still under construction. |
|
Within Veterinary Public Health there are two different systems widely used for Risk Assessment.
- The OIE International Animal Health Code system (Covello-Merkhofer model).
Although used by the OIE in the context of trade issues, it is flexible and can be appied to various situations.
This consists of the following steps.- Release Assessment.
- Exposure Assessment.
- Consequence Assessment.
- Risk Estimation.
- The Codex Alimentarius Commission System (NAS-NRC model).
This is used principly for microbiological food safety risk assessments.<It consists of the following steps.- Hazard identification.
- Hazard characterisation.
- Exposure Assessment.
- Risk Characterisation.