Changes

Jump to navigation Jump to search
3,742 bytes added ,  11:20, 7 January 2009
New page: {{toplink |linkpage =WikiNormals |linktext =WikiNormals |maplink = WikiNormals Content Map |pagetype =WikiNormals |sublink1= Small Ruminants Haematology - WikiNormals |subtext1= Small Rumi...
{{toplink
|linkpage =WikiNormals
|linktext =WikiNormals
|maplink = WikiNormals Content Map
|pagetype =WikiNormals
|sublink1= Small Ruminants Haematology - WikiNormals
|subtext1= Small Ruminants Haematology
}}
<br>
{|border="2" width="800px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Haematologic Type
!bgcolor="#A7C1F2"|US Units
!bgcolor="#A7C1F2"|Full US Units
!bgcolor="#A7C1F2"|Internarional Standard Units (SI)
!bgcolor="#A7C1F2"|Full SI Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="6" bgcolor="#DBDBDB"|UNITED STATES UNITS / International Standard Units (SI)
|-
!align="left"|Packed Cell Volume (PCV) (Haematocrit)
|%
|Percentage
|x10-2/L
|Per litr
|27 - 45
|-
!align="left" bgcolor="#F2F2F2"|Hemoglobin (Hgb)
|bgcolor="#F2F2F2"|g/dL
|bgcolor="#F2F2F2"|Grams per deci-litre
|bgcolor="#F2F2F2"|x10 g/L
|bgcolor="#F2F2F2"|Grams per litre
|bgcolor="#F2F2F2"|9 - 15
|-
!align="left"|Red Blood Cells (RBC)
|x10-6/uL
|Per microlitre
|x10 g/L
|Grams per litre
|9 - 15
|-
!align="left" bgcolor="#F2F2F2"|Reticulocytes
|bgcolor="#F2F2F2"|%
|bgcolor="#F2F2F2"|Percentage
|bgcolor="#F2F2F2"|%
|bgcolor="#F2F2F2"|Percentage
|bgcolor="#F2F2F2"|0
|-
!align="left"|Mean Corpuscular Volume
|f/L
|Per femtolitre
|f/L
|Per femtolitre
|28 - 40
|-
!align="left" bgcolor="#F2F2F2"|Mean Corpuscular Hgb
|bgcolor="#F2F2F2"|pg
|bgcolor="#F2F2F2"|Per picogram
|bgcolor="#F2F2F2"|pg
|bgcolor="#F2F2F2"|Per picogram
|bgcolor="#F2F2F2"|8 - 12
|-
!align="left"|Mean Corpuscular Hgb Concentration
|g/dL
|Grams per deci-litre
|x10 g/L
|Grams per litre
|31 - 34
|-
!align="left" bgcolor="#F2F2F2"|Platelets
|bgcolor="#F2F2F2"|x10-5/uL
|bgcolor="#F2F2F2"|Per microlitre
|bgcolor="#F2F2F2"|x10-11/L
|bgcolor="#F2F2F2"|Per litre
|bgcolor="#F2F2F2"|2.5 - 7.5
|-
!align="left"|White Blood Cells
|x10-3/uL
|Per microlitre
|x10-9/L
|Per litre
|4 - 12
|-
!align="left" bgcolor="#F2F2F2"|Neutrophils (Segmented)
|bgcolor="#F2F2F2"|% x10-3/uL
|bgcolor="#F2F2F2"|Per microlitre
|bgcolor="#F2F2F2"|% x10-9/L
|bgcolor="#F2F2F2"|Per litre
|bgcolor="#F2F2F2"|10 - 50% or 0.7 - 6.0
|-
!align="left"|Neutrophils (band)
|% x10-3/uL
|Per microlitre
|% x10-9/L
|Per litre
|0
|-
!align="left" bgcolor="#F2F2F2"|Lymphocytes
|bgcolor="#F2F2F2"|% x10-3/uL
|bgcolor="#F2F2F2"|Per microlitre
|bgcolor="#F2F2F2"|% x10-9/L
|bgcolor="#F2F2F2"|Per litre
|bgcolor="#F2F2F2"|40 - 75 / 2 - 9
|-
!align="left"|Monocytes
|% x10-3/uL
|Per microlitre
|% x10-9/L
|Per litre
|0 - 6 / 0 - 0.75
|-
!align="left" bgcolor="#F2F2F2"|Eosinophils
|bgcolor="#F2F2F2"|% x10-3/uL
|bgcolor="#F2F2F2"|Per microlitre
|bgcolor="#F2F2F2"|% x10-9/L
|bgcolor="#F2F2F2"|Per litre
|bgcolor="#F2F2F2"|0 - 10 / 0 - 1
|-
!align="left"|Basophils
|% x10-3/uL
|Per microlitre
|% x10-9/L
|Per litre
|0 - 3% or 0 - 0.3
|-
!align="left" bgcolor="#F2F2F2"|Myeloid/Erythroid Ratio
|bgcolor="#F2F2F2"|No units
|bgcolor="#F2F2F2"|No units
|bgcolor="#F2F2F2"|No units
|bgcolor="#F2F2F2"|No units
|bgcolor="#F2F2F2"|0.8 - 1.7 : 1
|-
!align="left"|Plasma Proteins
|g/dL
|Grams per deci-litre
|x10g/L
|Grams per litre
|6 - 7.5
|-
!align="left" bgcolor="#F2F2F2"|Plasma Fibrogen
|bgcolor="#F2F2F2"|g/dL
|bgcolor="#F2F2F2"|Grams per deci-litre
|bgcolor="#F2F2F2"|x10g/L
|bgcolor="#F2F2F2"|Grams per litre
|bgcolor="#F2F2F2"|0.1 - 0.5
|-
|}
{|width="700px" align="center"
{{citation
|initiallast = Kahn
|initialfirst =Cynthia M
|2last = Line
|2first =Scott
|3last =Aiello
|3first =Susan E
|year = 2005
|title = The Merck Veterinary Manual
|ed = Ninth Edition
|city = New Jersey, United States of America
|pub = Merck & Co., Inc. & Merial Limited
|range = Hematological Reference Guides
}}
|}

Navigation menu