Changes

Jump to navigation Jump to search
Line 59: Line 59:  
Image:Mustang.jpg|'''Mustang'''<br> ''(Various Colours)'' <br> 14-15hh <br> worldofhorses.co.uk
 
Image:Mustang.jpg|'''Mustang'''<br> ''(Various Colours)'' <br> 14-15hh <br> worldofhorses.co.uk
 
Image:Fjord.jpg|'''Norweigan Fjord'''<br> ''(Silver and black mane and tail)'' <br> 13-14.2hh <br> WikiCommons
 
Image:Fjord.jpg|'''Norweigan Fjord'''<br> ''(Silver and black mane and tail)'' <br> 13-14.2hh <br> WikiCommons
Image:Oldenburg.jpg|'''Oldenburg (German)'''<br> ''(Brown, black and bay)'' <br> Approx 16-17hh <br> WikiCommons
+
Image:Oldenburg.jpg|'''Oldenburg (German)'''<br> ''(Brown, black and bay)'' <br> 16-17hh <br> WikiCommons
Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Grey or black)'' <br> Approx 15.2-17hh <br> worldofhorses.co.uk
+
Image:Orlov_Trotter.jpg|'''Orlov'''<br> ''(Grey or black)'' <br> 15.2-17hh <br> worldofhorses.co.uk
Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> Approx 14-17hh <br> WikiCommons
+
Image:Palamino.JPG|'''Palamino'''<br> ''(Various Shades)'' <br> 14-17hh <br> WikiCommons
Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Bay and Chestnut most common)'' <br> Approx 14-15.2hh <br> worldofhorses.co.uk
+
Image:Peruvian_Paso.jpg|'''Peruvian Paso'''<br> ''(Bay and Chestnut most common)'' <br> 14-15.2hh <br> worldofhorses.co.uk
Image:Pinto.jpg|'''Pinto'''<br> Approx 14.2-15.2hh <br> WikiCommons
+
Image:Pinto.jpg|'''Pinto'''<br> 14.2-15.2hh <br> WikiCommons
Image:Russian_Don.jpg|'''Russian Don'''<br> ''(Chestnut or Brown)'' <br> Approx 15.2-16.2hh <br> WikiCommons
+
Image:Russian_Don.jpg|'''Russian Don'''<br> ''(Chestnut or Brown)'' <br> 15.2-16.2hh <br> WikiCommons
Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''(Bay,Chestnut,Brown,Grey)'' <br> Approx 15.3-16hh <br> worldofhorses.co.uk
+
Image:Russian_Trotter.jpg|'''Russian Trotter'''<br> ''(Bay,Chestnut,Brown,Grey)'' <br> 15.3-16hh <br> worldofhorses.co.uk
Image:Selle_Français.jpg|'''Selle Français'''<br> ''(Mainly Chestnut)'' <br> Approx 15.2-17hh <br> WikiCommons
+
Image:Selle_Français.jpg|'''Selle Français'''<br> ''(Mainly Chestnut)'' <br> 15.2-17hh <br> WikiCommons
Image:Spanish_Norman.JPG|'''Spanish Norman'''<br> ''(Grey,Bay,Black)'' <br> Approx 15.3-17hh <br> thegoodhorse.com
+
Image:Spanish_Norman.JPG|'''Spanish Norman'''<br> ''(Grey,Bay,Black)'' <br> 15.3-17hh <br> thegoodhorse.com
Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''(Two Colours Mixed)'' <br> Approx 14.3-16hh <br> WikiCommons
+
Image:Spotted_Saddle.jpg|'''Spotted Saddle'''<br> ''(Two Colours Mixed)'' <br> 14.3-16hh <br> WikiCommons
 +
Image:Standard_Bred.jpg|'''Standardbred'''<br> ''(Bay,brown,chestnut)'' <br> Approx 15.3hh <br> WikiCommons
 
<--Add more breeds here-->
 
<--Add more breeds here-->
  
6,273

edits

Navigation menu