Changes

Jump to navigation Jump to search
997 bytes added ,  09:25, 27 August 2010
Created page with "{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:..."
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="4" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left"|Total Protein
|g/dL
|4.63 - 4.81
|-
!align="left" bgcolor="#F2F2F2"|Albumin
|bgcolor="#F2F2F2"|g/dL
|bgcolor="#F2F2F2"|3.28 - 3.48
|-
!align="left"|Globulin
|g/dL
|1.15 - 1.53
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|0.88 - 0.95
|-
!align="left"|Urea
|mmol/L
|4.46 - 4.54
|-
!align="left" bgcolor="#F2F2F2"|Glucose
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|44.1 - 45.5
|-
!align="left"|Cholesterol
|mg/dL
|31.3 - 32.4
|-
!align="left" bgcolor="#F2F2F2"|SALT
|bgcolor="#F2F2F2"|IU/L
|bgcolor="#F2F2F2"|10.6 - 11.9
|-
|}
[[Category:Normal Biochemistry]]
[[Category:WikiNormals]]
6,273

edits

Navigation menu