Difference between revisions of "OVAM"
Jump to navigation
Jump to search
Ggaitskell (talk | contribs) |
Ggaitskell (talk | contribs) |
||
Line 19: | Line 19: | ||
rect 0 0 900 900 [[Image:Gita pes.jpg]] | rect 0 0 900 900 [[Image:Gita pes.jpg]] | ||
desc none}} | desc none}} | ||
+ | <br> | ||
3D imaging of the bones in an elephant foot by John Hutchinson. | 3D imaging of the bones in an elephant foot by John Hutchinson. | ||
− | {{#tag:imagemap|Image:Stubbs dragster.jpg{{!}}left{{!}}150px | + | <br><br><br> |
+ | {{#tag:imagemap|Image:Stubbs dragster.jpg{{!}}left{{!}}150px | ||
rect 0 0 900 900 [http://www.rvc.ac.uk/Review/Dragster/index.html] | rect 0 0 900 900 [http://www.rvc.ac.uk/Review/Dragster/index.html] | ||
desc none}} | desc none}} | ||
− | + | <br><br><br><br> | |
:Interactive drag and drop activity based on Stubbs work from 1766. | :Interactive drag and drop activity based on Stubbs work from 1766. | ||
+ | <br><br><br> | ||
+ | {{#tag:imagemap|File:Impact decimate.jpg{{!}}left{{!}}200px | ||
+ | rect 0 0 900 900 [[File:Impact decimate.jpg]] | ||
+ | desc none}} | ||
+ | <br> | ||
+ | Equine locomotion by Renate Weller | ||
|} | |} | ||
<!----------------------------------Manson Publishing-------------------------------> | <!----------------------------------Manson Publishing-------------------------------> |
Revision as of 20:57, 18 August 2011
The Online Veterinary Anatomy Museum (OVAM) will provide access to a comprehensive and pedagogically structured set of veterinary anatomical resources from UK veterinary schools and other institutions. These will be aggregated and ordered in an environment which will make them easily discoverable by different cohorts of learners. Key to the success of this project will be the development of effective methodologies to embed and integrate these materials within a traditional curriculum to maximise exposure, uptake and sustainability.
Partners
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|