Difference between revisions of "Feline Physiology - WikiNormals"
Jump to navigation
Jump to search
(New page: {{toplink |linkpage =WikiNormals |linktext =WikiNormals |maplink = WikiNormals Content Map |pagetype =WikiNormals |sublink1= Feline Section - WikiNormals |subtext1= Feline Section }} <br>) |
|||
| Line 8: | Line 8: | ||
}} | }} | ||
<br> | <br> | ||
| + | {|border="2" width="500px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show" | ||
| + | !bgcolor="#A7C1F2" width="180px"|Physiology | ||
| + | !bgcolor="#A7C1F2"|Units | ||
| + | !bgcolor="#A7C1F2"|Approximate Value | ||
| + | |- | ||
| + | !align="left"|Rectal Temperature | ||
| + | |Fahrenheit | ||
| + | |101.5 | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Rectal Temperature | ||
| + | |bgcolor="#F2F2F2"|Centigrade | ||
| + | |bgcolor="#F2F2F2"|38.6 | ||
| + | |- | ||
| + | !align="left"| | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"| | ||
| + | |bgcolor="#F2F2F2"| | ||
| + | |bgcolor="#F2F2F2"| | ||
| + | |- | ||
| + | !align="left"| | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | {|width="700px" align="center" | ||
| + | {{citation | ||
| + | |initiallast = Kahn | ||
| + | |initialfirst =Cynthia M | ||
| + | |2last = Line | ||
| + | |2first =Scott | ||
| + | |3last =Aiello | ||
| + | |3first =Susan E | ||
| + | |year = 2005 | ||
| + | |title = The Merck Veterinary Manual | ||
| + | |ed = Ninth Edition | ||
| + | |city = New Jersey, United States of America | ||
| + | |pub = Merck & Co., Inc. & Merial Limited | ||
| + | |range = Physiology Reference Guides | ||
| + | }}|} | ||
Revision as of 17:17, 22 December 2008
|
|
| Physiology | Units | Approximate Value |
|---|---|---|
| Rectal Temperature | Fahrenheit | 101.5 |
| Rectal Temperature | Centigrade | 38.6 |