Difference between revisions of "Chicken Physiology - WikiNormals"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
!colspan="3" bgcolor="#DBDBDB"|Chick | !colspan="3" bgcolor="#DBDBDB"|Chick | ||
|- | |- | ||
| − | !align="left"|Heart Rate | + | !align="left"|Heart Rate^ |
|Beats per min | |Beats per min | ||
|350 - 450 | |350 - 450 | ||
|- | |- | ||
| + | |||
!colspan="3" bgcolor="#DBDBDB"|Chicken | !colspan="3" bgcolor="#DBDBDB"|Chicken | ||
|- | |- | ||
| − | !align="left"|Heart Rate | + | !align="left" bgcolor="#F2F2F2"|Adult Weight |
| + | |bgcolor="#F2F2F2"|Kilograms | ||
| + | |bgcolor="#F2F2F2"|1.5 - 3 | ||
| + | |- | ||
| + | !align="left"|Birth Weight | ||
| + | |Grams | ||
| + | | | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Blood Volume | ||
| + | |bgcolor="#F2F2F2"|Milli-litres per Kg | ||
| + | |bgcolor="#F2F2F2"| | ||
| + | |- | ||
| + | !align="left"|Breeding Duration (Commercial) | ||
| + | |Litters | ||
| + | | | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Food Consumption | ||
| + | |bgcolor="#F2F2F2"|Grams per day | ||
| + | |bgcolor="#F2F2F2"| | ||
| + | |- | ||
| + | !align="left"|Gestation Length | ||
| + | |Days | ||
| + | | | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Heart Rate^ | ||
| + | |bgcolor="#F2F2F2"|Beats per min | ||
| + | |bgcolor="#F2F2F2"| | ||
| + | |- | ||
| + | !align="left"|Litter Size | ||
| + | |No units | ||
| + | | | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Oestrus Cycle | ||
| + | |bgcolor="#F2F2F2"|Days | ||
| + | |bgcolor="#F2F2F2"| | ||
| + | |- | ||
| + | !align="left"|Postpartum Oestrus | ||
| + | |No units | ||
| + | | | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Rectal Temperature | ||
| + | |bgcolor="#F2F2F2"|Fahrenheit | ||
| + | |bgcolor="#F2F2F2"| | ||
| + | |- | ||
| + | !align="left"|Rectal Temperature | ||
| + | |Centigrade | ||
| + | | | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Respiratory Rate | ||
| + | |bgcolor="#F2F2F2"|Breaths per min | ||
| + | |bgcolor="#F2F2F2"| | ||
| + | |- | ||
| + | !align="left"|Urine Output | ||
| + | |Per 100 grams body weight per day | ||
| + | | | ||
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Water Consumption | ||
| + | |bgcolor="#F2F2F2"|Milli-litres per Kg per day | ||
| + | |bgcolor="#F2F2F2"| | ||
| + | |- | ||
| + | !align="left"|Weaning Age | ||
| + | |Days | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | {|width="700px" align="center" | ||
| + | {{citation | ||
| + | |initiallast = ^Kahn | ||
| + | |initialfirst =Cynthia M | ||
| + | |2last = Line | ||
| + | |2first =Scott | ||
| + | |3last =Aiello | ||
| + | |3first =Susan E | ||
| + | |year = 2005 | ||
| + | |title = The Merck Veterinary Manual | ||
| + | |ed = Ninth Edition | ||
| + | |city = New Jersey, United States of America | ||
| + | |pub = Merck & Co., Inc. & Merial Limited | ||
| + | |range = Physiology Reference Guides | ||
| + | }} | ||
| + | |} | ||
| + | {|width="700px" align="center" | ||
| + | {{citation | ||
| + | |initiallast = Unknown | ||
| + | |initialfirst = | ||
| + | |year = 2001 | ||
| + | |title = Veterinary Clinical Services Normative Data | ||
| + | |ed = | ||
| + | |city = Yale, New Haven, Connecticut, United States of America | ||
| + | |pub = Yale University | ||
| + | |range = Normative Data | ||
| + | }} | ||
| + | |} | ||
| + | |||
| + | !align="left"|Heart Rate^ | ||
|Beats per min | |Beats per min | ||
|250 - 300 | |250 - 300 | ||
| Line 28: | Line 123: | ||
{|width="700px" align="center" | {|width="700px" align="center" | ||
{{citation | {{citation | ||
| − | |initiallast = Kahn | + | |initiallast = ^Kahn |
|initialfirst =Cynthia M | |initialfirst =Cynthia M | ||
|2last = Line | |2last = Line | ||
Revision as of 16:25, 1 February 2009
|
|
| Physiology | Units | Approximate Value |
|---|---|---|
| Chick | ||
| Heart Rate^ | Beats per min | 350 - 450 |
| Chicken | ||
| Adult Weight | Kilograms | 1.5 - 3 |
| Birth Weight | Grams | |
| Blood Volume | Milli-litres per Kg | |
| Breeding Duration (Commercial) | Litters | |
| Food Consumption | Grams per day | |
| Gestation Length | Days | |
| Heart Rate^ | Beats per min | |
| Litter Size | No units | |
| Oestrus Cycle | Days | |
| Postpartum Oestrus | No units | |
| Rectal Temperature | Fahrenheit | |
| Rectal Temperature | Centigrade | |
| Respiratory Rate | Breaths per min | |
| Urine Output | Per 100 grams body weight per day | |
| Water Consumption | Milli-litres per Kg per day | |
| Weaning Age | Days | |
!align="left"|Heart Rate^ |Beats per min |250 - 300 |- |}
^Kahn, Cynthia M., Line, Scott., Aiello, Susan E. (2005) The Merck Veterinary Manual. Ninth Edition ed. New Jersey, United States of America: Merck & Co., Inc. & Merial Limited. pp.Physiology Reference Guides.