Difference between revisions of "Zygomatic Gland - Anatomy & Physiology"
Jump to navigation
Jump to search
(New page: {{toplink |backcolour =BCED91 |linkpage =Alimentary - Anatomy & Physiology |linktext =Alimentary System |maplink = Alimentary (Concept Map)- Anatomy & Physiology |pagetype =Anatomy |sublin...) |
|||
| Line 9: | Line 9: | ||
}} | }} | ||
<br> | <br> | ||
| + | ==Zygomatic Salivary Gland== | ||
| + | |||
| + | *Only in carnivores | ||
| + | |||
| + | *Duct opens in vestibule on mucosal ridge by 4 or 5 orifices | ||
| + | |||
| + | *Innervated by glossopharyngeal nerve ([[Nervous System - CNS - Anatomy & Physiology#Innervation - Cranial Nerves|CN IX]]) via trigeminal branch ([[Nervous System - CNS - Anatomy & Physiology#Innervation - Cranial Nerves|CN V]]) | ||
| + | [[Image:Salivary Glands Dog.jpg|thumb|right|150px|Salivary Glands Labelled (Dog) - Copyright C.Clarkson and T.F.Fletcher University of Minnesota]] | ||
| + | ==Histology== | ||
| + | |||
| + | *Tubulo-acinar gland | ||
| + | |||
| + | *Mainly [[Mucous Salivary Gland - Anatomy & Physiology|mucosal]] cells (lighter stain) | ||
| + | |||
| + | *Few serous demilunes but minor contribution (darker stain) | ||
Revision as of 19:01, 20 September 2008
|
|
Zygomatic Salivary Gland
- Only in carnivores
- Duct opens in vestibule on mucosal ridge by 4 or 5 orifices
Histology
- Tubulo-acinar gland
- Mainly mucosal cells (lighter stain)
- Few serous demilunes but minor contribution (darker stain)