Difference between revisions of "Porcine Physiology - WikiNormals"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
!bgcolor="#A7C1F2"|Approximate Value | !bgcolor="#A7C1F2"|Approximate Value | ||
|- | |- | ||
| − | !align="left"|Rectal Temperature | + | !align="left"|Heart Rate |
| − | |Fahrenheit | + | |Beats per min |
| − | |102.5 | + | |70 - 120 |
| + | |- | ||
| + | !align="left" bgcolor="#F2F2F2"|Rectal Temperature | ||
| + | |bgcolor="#F2F2F2"|Fahrenheit | ||
| + | |bgcolor="#F2F2F2"|102.5 | ||
|- | |- | ||
!align="left" bgcolor="#F2F2F2"|Rectal Temperature | !align="left" bgcolor="#F2F2F2"|Rectal Temperature | ||
Revision as of 13:49, 18 January 2009
|
|
| Physiology | Units | Approximate Value |
|---|---|---|
| Heart Rate | Beats per min | 70 - 120 |
| Rectal Temperature | Fahrenheit | 102.5 |
| Rectal Temperature | Centigrade | 39.2 |