Difference between revisions of "Porcine Physiology - WikiNormals"
Jump to navigation
Jump to search
m (Text replace - '|maplink = WikiNormals Content Map' to '') |
|||
Line 15: | Line 15: | ||
!align="left"|Heart Rate | !align="left"|Heart Rate | ||
|Beats per min | |Beats per min | ||
− | | | + | |60 - 80 |
|- | |- | ||
!align="left" bgcolor="#F2F2F2"|Rectal Temperature | !align="left" bgcolor="#F2F2F2"|Rectal Temperature | ||
Line 33: | Line 33: | ||
|bgcolor="#F2F2F2"|1.010 - 1.050 | |bgcolor="#F2F2F2"|1.010 - 1.050 | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 10:53, 23 August 2010
|
Physiology | Units | Approximate Value |
---|---|---|
Heart Rate | Beats per min | 60 - 80 |
Rectal Temperature | Fahrenheit | 102.5 |
Rectal Temperature | Centigrade | 39.2 |
Resting Respiratory Rate | Breaths per min | 32 - 58 |
Urine Specific Gravity | Grams per milli-litre | 1.010 - 1.050 |