Canine Physiology - WikiNormals
Physiology | Units | Approximate Value |
---|---|---|
Heart Rate | Beats per min | 70 - 140 |
Systolic pressure | mmHg | 125 - 145 |
Diastolic pressure | mmHg | 80 - 95 |
Mean pressure | mmHg | 100 - 110 |
Rectal Temperature | Fahrenheit | 99.5 - 102.2 |
Rectal Temperature | Centigrade | 37.5 - 39.0 |
Resting Respiratory Rate | Breaths per min | 10 - 30 |
Urine Specific Gravity | Grams per milli-litre | 1.016 - 1.060 |
Urine Production (20kg dog) | litres/24hrs | 0.5 |
Maximum Urine Osmolarity | mosmol/litre | 2500 |
Urine/Plasma Conc Ratio | n/a | 8 |
|
Webinars
Failed to load RSS feed from https://www.thewebinarvet.com/internal-medicine/webinars/feed: Error parsing XML for RSS