Chicken Physiology - WikiNormals
Physiology | Units | Approximate Value |
---|---|---|
Chick | ||
Heart Rate | Beats per min | 350 - 450 |
Birth Weight | Grams | 50 - 70 |
Chicken | ||
Adult Weight | Kilograms | 1.5 - 3 |
Blood Volume | Milli-litres per Kg | 60 - 90 |
Food Consumption | Grams per day | 85 - 115 |
Gestation Length | Days | 21 Days (Egg incubation) |
Heart Rate | Beats per min | 200 - 400 |
Rectal Temperature | Centigrade | 40.5 - 42 |
Respiratory Rate | Breaths per min | 15 - 30 |
Water Consumption | Ad libitum |
|
Webinars
Failed to load RSS feed from https://www.thewebinarvet.com/internal-medicine/webinars/feed: Error parsing XML for RSS