Line 53: |
Line 53: |
| | | |
| ==Instruments Used to Examine the Mouth== | | ==Instruments Used to Examine the Mouth== |
− | <br><br>
| |
| '''Periodontal Probe'''<br> | | '''Periodontal Probe'''<br> |
| The periodontal probe is used to: | | The periodontal probe is used to: |
Line 72: |
Line 71: |
| <br><br> | | <br><br> |
| ==Gingivitis and Gingival Index== | | ==Gingivitis and Gingival Index== |
− | <br>
| |
| The presence and degree of gingivitis (inflammation of the gingiva) is assessed based on a combination of redness and swelling, as well as presence or absence of bleeding on gentle probing of the gingival sulcus. An index which relies on both visual inspection and bleeding, namely the modified Löe and Silness gingival index (Löe, 1967), can also be used: | | The presence and degree of gingivitis (inflammation of the gingiva) is assessed based on a combination of redness and swelling, as well as presence or absence of bleeding on gentle probing of the gingival sulcus. An index which relies on both visual inspection and bleeding, namely the modified Löe and Silness gingival index (Löe, 1967), can also be used: |
| <br><br> | | <br><br> |
Line 80: |
Line 78: |
| '''Gingival index 3''' - Severe gingivitis: the gingival margin is very swollen with a red or bluish-red color; there is spontaneous hemorrhage and/or ulceration of the gingival margin | | '''Gingival index 3''' - Severe gingivitis: the gingival margin is very swollen with a red or bluish-red color; there is spontaneous hemorrhage and/or ulceration of the gingival margin |
| <br><br> | | <br><br> |
− | ==Periodontal Probing Depth (PPD)==<br> | + | ==Periodontal Probing Depth (PPD)== |
| The depth of the sulcus can be assessed by gently inserting a graduated periodontal probe until resistance is encountered at the base of the sulcus. The depth from the free gingival margin to the base of the sulcus is measured in mm at several locations around the whole circumference of the tooth. The probe is moved gently horizontally, walking along the floor of the sulcus. The gingival sulcus is 1–3 mm deep in the dog and 0.5–1 mm in the cat. Measurements in excess of these values usually indicate periodontal disease, when the periodontal ligament has been destroyed and alveolar bone resorbed, thus allowing the probe to be inserted to a greater depth. The term used to describe this is periodontal pocketing. All sites with periodontal pocketing should be accurately recorded. Gingival inflammation resulting in swelling or hyperplasia of the free gingiva will, of course, also result in measuring sulcus depths in excess of normal values. In these situations, the term pseudopocketing is used, as the periodontal ligament and bone are intact (i.e.there is no evidence of periodontitis) and the increase in PPD is due to swelling or hyperplasia of the gingiva. | | The depth of the sulcus can be assessed by gently inserting a graduated periodontal probe until resistance is encountered at the base of the sulcus. The depth from the free gingival margin to the base of the sulcus is measured in mm at several locations around the whole circumference of the tooth. The probe is moved gently horizontally, walking along the floor of the sulcus. The gingival sulcus is 1–3 mm deep in the dog and 0.5–1 mm in the cat. Measurements in excess of these values usually indicate periodontal disease, when the periodontal ligament has been destroyed and alveolar bone resorbed, thus allowing the probe to be inserted to a greater depth. The term used to describe this is periodontal pocketing. All sites with periodontal pocketing should be accurately recorded. Gingival inflammation resulting in swelling or hyperplasia of the free gingiva will, of course, also result in measuring sulcus depths in excess of normal values. In these situations, the term pseudopocketing is used, as the periodontal ligament and bone are intact (i.e.there is no evidence of periodontitis) and the increase in PPD is due to swelling or hyperplasia of the gingiva. |
| <br><br> | | <br><br> |
− | ==Gingival Recession==<br> | + | ==Gingival Recession== |
| Gingival recession is also measured using a periodontal probe. It is the distance (in mm) from the cemento-enamel junction to the free gingival margin. At sites with gingival recession, PPD may be within normal values despite loss of alveolar bone due to periodontitis. | | Gingival recession is also measured using a periodontal probe. It is the distance (in mm) from the cemento-enamel junction to the free gingival margin. At sites with gingival recession, PPD may be within normal values despite loss of alveolar bone due to periodontitis. |
| <br><br> | | <br><br> |
− | ==Furcation Involvement==<br> | + | ==Furcation Involvement== |
| Furcation involvement refers to the situation where the bone between the roots of multirooted teeth is destroyed due to periodontitis (Fig. 6.4). The furcation sites of multirooted teeth should be examined with either a periodontal probe. The grading of furcation involvement: | | Furcation involvement refers to the situation where the bone between the roots of multirooted teeth is destroyed due to periodontitis (Fig. 6.4). The furcation sites of multirooted teeth should be examined with either a periodontal probe. The grading of furcation involvement: |
| <br><br> | | <br><br> |
Line 95: |
Line 93: |
| <br><br> | | <br><br> |
| | | |
− | ==Tooth Mobility==<br> | + | ==Tooth Mobility== |
| The extent of tooth mobility should be assessed using a suitable instrument, e.g. the blunt end of the handle of a dental mirror or probe. It should not be assessed using fingers directly, since the yield of the soft tissues of the fingers will mask the extent of tooth mobility. The grading of mobility: | | The extent of tooth mobility should be assessed using a suitable instrument, e.g. the blunt end of the handle of a dental mirror or probe. It should not be assessed using fingers directly, since the yield of the soft tissues of the fingers will mask the extent of tooth mobility. The grading of mobility: |
| '''Grade 0''' - No mobility<br> | | '''Grade 0''' - No mobility<br> |
Line 102: |
Line 100: |
| '''Grade 3''' - Vertical as well as horizontal movement | | '''Grade 3''' - Vertical as well as horizontal movement |
| <br><br> | | <br><br> |
− | ==Crown Abnormalities==<br> | + | ==Crown Abnormalities== |
| Any surface defect of the crown needs to be identified and recorded. Surface defects are diagnosed using the explorer probe – the sharp point is run across the crown to identify any catches. Crown defects such as enamel dysplasia, fractured teeth (with or without pulp exposure), worn teeth, caries lesions or odontoclastic resorptive lesions are noted on the chart and treated appropriately. | | Any surface defect of the crown needs to be identified and recorded. Surface defects are diagnosed using the explorer probe – the sharp point is run across the crown to identify any catches. Crown defects such as enamel dysplasia, fractured teeth (with or without pulp exposure), worn teeth, caries lesions or odontoclastic resorptive lesions are noted on the chart and treated appropriately. |
| [[Category:To Do - Dentistry]] | | [[Category:To Do - Dentistry]] |