Line 5: |
Line 5: |
| }} | | }} |
| <br> | | <br> |
− | <center><imagemap> | + | <center> |
| + | <imagemap> |
| Image:WikiPath General Pathology.jpg|WikiPath General Pathology | | Image:WikiPath General Pathology.jpg|WikiPath General Pathology |
− | rect 211 471 229 489 [[CNS Vascular Pathology - Pathology]]
| |
− | rect 838 154 856 172 [[Pathology of the PNS - Pathology]]
| |
− | rect 839 264 857 282 [[Neuro Exam of The Small Animal - Pathology]]
| |
− | rect 323 176 341 194 [[Vestibular Disorders - Pathology]]
| |
− | rect 477 24 495 42 [[CNS Anatomy]]
| |
− | rect 75 264 93 282 [[CNS Congenital Abnormalities - Pathology]]
| |
− | rect 814 465 832 483 [[Tremors and Movement Disorders (Nervous System) - Pathology]]
| |
− | rect 838 210 856 228 [[Forebrain Disease - Pathology]]
| |
− | rect 839 320 857 338 [[Neuro Exam of The Horse - Pathology]]
| |
− | rect 488 380 506 398 [[Nervous System (Content Map) - Pathology]]
| |
− | rect 169 65 187 83 [[Anatomy of the Nervous Systems]]
| |
− | rect 525 122 543 140 [[Cerebellar Pathology - Pathology]]
| |
− | rect 75 469 93 487 [[CNS Metabolic Diseases - Pathology]]
| |
− | rect 75 216 93 234 [[CNS Traumatic Injury - Pathology]]
| |
− | rect 690 25 708 43 [[Microscopic Anatomy of the CNS]]
| |
− | rect 616 464 634 482 [[Tremors and Movement Disorders (Muscle) - Pathology]]
| |
− | rect 528 177 546 195 [[Neuro Glossary - Pathology]]
| |
− | rect 75 408 93 426 [[CNS Degenerative Diseases - Pathology]]
| |
− | rect 379 378 397 396 [[Nervous System - Pathology]]
| |
− | rect 605 71 623 89 [[Macroscopic Anatomy of the CNS]]
| |
− | rect 837 96 855 114 [[PNS Repsonses to Injury - Pathology]]
| |
− | rect 73 122 91 140 [[CNS Response to Injury - Pathology]]
| |
− | rect 317 469 335 487 [[CNS Seizures - Pathology]]
| |
− | rect 74 315 92 333 [[CNS Neoplasia - Pathology]]
| |
− | rect 340 24 358 42 [[PNS Gross Anatomy]]
| |
− | rect 74 362 92 380 [[CNS Idiopathic Conditions - Pathology]]
| |
− | rect 74 167 92 185 [[CNS Inflammation - Pathology]]
| |
| rect 248 520 266 538 [[General Pathology - Ischaemia and Infarction]] | | rect 248 520 266 538 [[General Pathology - Ischaemia and Infarction]] |
| rect 248 341 266 359 [[General Pathology - Circulatory Disorders - Introduction]] | | rect 248 341 266 359 [[General Pathology - Circulatory Disorders - Introduction]] |
Line 51: |
Line 25: |
| rect 726 24 744 42 [[Immunology - WikiBlood]] | | rect 726 24 744 42 [[Immunology - WikiBlood]] |
| rect 136 150 154 168 [[General Pathology - Recognition and Description of Lesions]] | | rect 136 150 154 168 [[General Pathology - Recognition and Description of Lesions]] |
| + | rect 997 87 1015 105 [[Neoplasia - Pathology]] |
| rect 762 84 780 102 [[General Pathology - Disorders of Cell Growth]] | | rect 762 84 780 102 [[General Pathology - Disorders of Cell Growth]] |
| rect 38 580 56 598 [[General Pathology - Haemostasis]] | | rect 38 580 56 598 [[General Pathology - Haemostasis]] |
Line 64: |
Line 39: |
| rect 122 208 140 226 [[General Pathology - An Introduction to General Pathology]] | | rect 122 208 140 226 [[General Pathology - An Introduction to General Pathology]] |
| desc bottom-left | | desc bottom-left |
− | </imagemap></center> | + | </imagemap> |
| + | </center> |
| [[Category: Content Maps]] | | [[Category: Content Maps]] |