3 bytes added
, 14:09, 5 March 2010
Line 330: |
Line 330: |
| |bgcolor="#CCCCFF"| 0.3 | | |bgcolor="#CCCCFF"| 0.3 |
| |- | | |- |
− | |bgcolor="#CCCCFF"| | + | |bgcolor="#CCCCFF"| " |
| |bgcolor="#CCCCFF"| 42 | | |bgcolor="#CCCCFF"| 42 |
| |bgcolor="#CCCCFF"| 53 | | |bgcolor="#CCCCFF"| 53 |
Line 339: |
Line 339: |
| |bgcolor="#CCCCFF"| 0.1 | | |bgcolor="#CCCCFF"| 0.1 |
| |- | | |- |
− | |bgcolor="#CCCCFF"| | + | |bgcolor="#CCCCFF"| " |
| |bgcolor="#CCCCFF"| 38 | | |bgcolor="#CCCCFF"| 38 |
| |bgcolor="#CCCCFF"| 55 | | |bgcolor="#CCCCFF"| 55 |
Line 402: |
Line 402: |
| |bgcolor="#CCCCFF"| 1.1 | | |bgcolor="#CCCCFF"| 1.1 |
| |- | | |- |
− | |bgcolor="#CCCCFF"| | + | |bgcolor="#CCCCFF"| " |
| |bgcolor="#CCCCFF"| - | | |bgcolor="#CCCCFF"| - |
| |bgcolor="#CCCCFF"| 17 | | |bgcolor="#CCCCFF"| 17 |