1,269 bytes added ,  20:42, 26 August 2010
Created page with "|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:s..."
|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="3" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left"|Albumin
|g/dL
|2.1 - 3.9
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|0.3 - 0.9
|-
!align="left"|BUN
|mg/dL
|9.0 - 31.5
|-
!align="left" bgcolor="#F2F2F2"|Calcium
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|5.3 - 12.0
|-
!align="left"|Cholesterol
|mEq/L
|20 - 43
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|0.6 - 2.2
|-
!align="left"|Glucose
|g/dL
|60 - 125
|-
!align="left" bgcolor="#F2F2F2"|Phosphorus
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|3.0 - 7.6
|-
!align="left"|Total Protein
|g/dL
|4.6 - 6.2
|-
!align="left" bgcolor="#F2F2F2"|Sodium
|bgcolor="#F2F2F2"|mEq/L
|bgcolor="#F2F2F2"|146 - 152
|-
!align="left"|Potassium
|mEq/L
|6.8 - 8.9
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mEq/L
|bgcolor="#F2F2F2"|98 - 115
|-

|}


[[Category:Normal Biochemistry]]
[[Category:WikiNormals]]
6,273

edits