1,403 bytes added ,  21:02, 26 August 2010
Created page with "{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:..."
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="3" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left"|Albumin
|g/dL
|3.8 - 4.8
|-
!align="left" bgcolor="#F2F2F2"|Alkaline Phosphatase
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|16 - 50
|-
!align="left"|ALT
|u/L
|35 - 80
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|0.2 - 0.5
|-
!align="left"|BUN
|mg/dL
|10 - 21
|-
!align="left" bgcolor="#F2F2F2"|Calcium
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|8 - 13
|-
!align="left"|Cholesterol
|mEq/dL
|40 - 130
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|0.5 - 1
|-
!align="left"|Glucose
|g/dL
|50 - 160
|-
!align="left" bgcolor="#F2F2F2"|Phosphorus
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|5.3 - 8.3
|-
!align="left"|Total Protein
|g/dL
|5.6 - 7.6
|-
!align="left" bgcolor="#F2F2F2"|Sodium
|bgcolor="#F2F2F2"|mEq/L
|bgcolor="#F2F2F2"|140 - 150
|-
!align="left"|Potassium
|mEq/L
|4.3 - 5.6
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mEq/L
|bgcolor="#F2F2F2"|95 - 115
|-
|}


[[Category:Normal Biochemistry]]
[[Category:WikiNormals]]
6,273

edits