Bovine Haematology
Jump to navigation
Jump to search
Haematologic Type | Internarional Standard Units (SI) | Normal Ranges | |||
---|---|---|---|---|---|
International Standard Units (SI) | |||||
Haemoglobin | g/L | 85 - 132 | |||
Haematocrit (PCV) | % | 24 - 36 | |||
Erythrocytes | x10-12/L | 5.0 - 7.7 | |||
MCV | fL | 37.8 - 56.0 | |||
MCH | pg | 14.2 - 20.1 | |||
MCHC | g/L | 317 - 404 | |||
Platelets | x10-9/L | 220 - 640 | |||
Leukocytes | x10-9/L | 3.8 - 11.0 | |||
Segmented Neutrophils | x10-9/L | 0.7 - 4.9 | |||
Segmented Neutrophils | % | 15 - 61 | |||
Band Neutrophils | x10-9/L | 0.0 - 0.2 | |||
Band Neutrophils | % | 0 - 2 | |||
Lymphocytes | x10-9/L | 1.0 - 5.8 | |||
Lymphocytes | % | 26 - 68 | |||
Monocytes | x10-9/L | 0.0 - 0.9 | |||
Monocytes | % | 0 - 12 | |||
Eosinophils | x10-9/L | 0 - 1.9 | |||
Eosinophils | % | 0 - 28 | |||
Basophils | x10-9/L | 0 - 0.1 | |||
Basophils | % | 0 - 1 |
Webinars
Failed to load RSS feed from https://www.thewebinarvet.com/herd-health/webinars/feed: Error parsing XML for RSS