New page: {{toplink |linkpage =Clinical Techniques |linktext =CLINICAL TECHNIQUES |pagetype=Clinical |maplink= Anaesthesia Content Map - WikiClinical }} <br> <imagemap> Image:Anaesthesia.jpg|Anaesth...
{{toplink
|linkpage =Clinical Techniques
|linktext =CLINICAL TECHNIQUES
|pagetype=Clinical
|maplink= Anaesthesia Content Map - WikiClinical
}}
<br>
<imagemap>
Image:Anaesthesia.jpg|Anaesthesia Content Map
rect 1077 397 1095 415 [[Blood_Gas_Analysis]]
rect 782 419 800 437 [[ECG]]
rect 1011 173 1029 191 [[Colloids]]
rect 631 79 649 97 [[Vaporisers]]
rect 424 413 442 431 [[Sedatives_and_Tranquilisers]]
rect 558 135 576 153 [[Complications_Of_Anaesthesia]]
rect 904 450 922 468 [[Temperature]]
rect 308 138 326 156 [[Inducing_Anaesthesia]]
rect 1030 454 1048 472 [[Manual_Techniques]]
rect 792 574 810 592 [[Local_Anaesthetics]]
rect 1084 340 1102 358 [[Blood_Pressure]]
rect 1089 295 1107 313 [[Respiratory_Gas_Analysis]]
rect 899 297 917 315 [[Pulse_Oximetry]]
rect 270 502 288 520 [[Injectable_Agents]]
rect 946 109 964 127 [[Principles_of_Fluid_Therapy]]
rect 252 24 270 42 [[Pain]]
rect 127 31 145 49 [[Systemic_Analgesia]]
rect 829 107 847 125 [[Anaesthetic_Machines]]
rect 576 335 594 353 [[Anaesthesia]]
rect 385 570 403 588 [[Inhalation_Agents]]
rect 813 502 831 520 [[Interventional_Agents]]
rect 589 615 607 633 [[Neuromuscular_Blockers]]
rect 735 68 753 86 [[Breathing_Systems]]
rect 36 187 54 205 [[Principles_of_Anaesthesia]]
rect 432 112 450 130 [[Recovery_From_Anaesthesia]]
rect 15 61 33 79 [[Local_Analgesia]]
rect 1005 243 1023 261 [[Crystalloids]]
desc bottom-left
</imagemap>