Changes

Jump to navigation Jump to search
no edit summary
Line 1: Line 1:  
{{unfinished}}
 
{{unfinished}}
[[Image:Thrombocyte.jpg|100px|thumb|right|'''Thrombocytes''' (Copyright © RVC. All rights reserved)]]
+
[[Image:Thrombocyte.jpg|150px|thumb|right|'''Thrombocytes''' (Copyright © RVC. All rights reserved)]]
[[Image:Monocyte.jpg|100px|thumb|right|'''Monocyte''' (Copyright © RVC. All rights reserved)]]
+
[[Image:Monocyte.jpg|150px|thumb|right|'''Monocyte''' (Copyright © RVC. All rights reserved)]]
[[Image:Heterophil.jpg|100px|thumb|right|'''Heterophil''' (Copyright © RVC. All rights reserved)]]
+
[[Image:Heterophil.jpg|150px|thumb|right|'''Heterophil''' (Copyright © RVC. All rights reserved)]]
[[Image:Lizard_eosinophil.jpg|100px|thumb|right|'''Eosinophil''' (Copyright © RVC. All rights reserved)]]
+
[[Image:Lizard_eosinophil.jpg|150px|thumb|right|'''Eosinophil''' (Copyright © RVC. All rights reserved)]]
[[Image:Basophil.jpg|100px|thumb|right|'''Basophil''' (Copyright © RVC. All rights reserved)]]
+
[[Image:Basophil.jpg|150px|thumb|right|'''Basophil''' (Copyright © RVC. All rights reserved)]]
[[Image:Lymphocytes.jpg|100px|thumb|right|'''Lymphocytes''' (Copyright © RVC. All rights reserved)]]
+
[[Image:Lymphocytes.jpg|150px|thumb|right|'''Lymphocytes''' (Copyright © RVC. All rights reserved)]]
[[Image:Azurophil.jpg|100px|thumb|right|'''Azurophil''' (Copyright © RVC. All rights reserved)]]
+
[[Image:Azurophil.jpg|150px|thumb|right|'''Azurophil''' (Copyright © RVC. All rights reserved)]]
 
Blood (plasma and cells) is approximately 6% of the body weight of snakes and the normal PCV of a snake is about 0.20 to 0.30 l/l (20-30%). Blood cells form in the bone marrow and spleen, and early in life, the liver.  
 
Blood (plasma and cells) is approximately 6% of the body weight of snakes and the normal PCV of a snake is about 0.20 to 0.30 l/l (20-30%). Blood cells form in the bone marrow and spleen, and early in life, the liver.  
 
==Identification==
 
==Identification==
Author
2,954

edits

Navigation menu