Changes

Jump to navigation Jump to search
no edit summary
Line 1: Line 1: −
{{toplink
  −
|thispagenormal = Alimentary System - Pathology
  −
|thispagemap = Alimentary System (Content Map) - Pathology
  −
|pagetype =Pathology
  −
}}
  −
<br>
   
<center><imagemap>
 
<center><imagemap>
 
Image:WikiPath Alimentary System Map.jpg|WikiPath Alimentary System
 
Image:WikiPath Alimentary System Map.jpg|WikiPath Alimentary System
rect 357 369 375 387 [[Liver Biliary Tract - Pathology]]
+
rect 357 369 375 387 [[Gall Baldder and Tract - Pathology]]
rect 356 483 374 501 [[Liver Storage Diseases - Pathology]]
+
rect 356 483 374 501 [[Liver - Storage Diseases]]
rect 1054 690 1072 708 [[Endocrine Pancreas - Pathology]]
+
rect 1054 690 1072 708 [[:Category:Pancreas - Pathology]]
 
rect 163 216 181 234 [[Tongue - Pathology]]
 
rect 163 216 181 234 [[Tongue - Pathology]]
rect 1041 486 1059 504 [[Peritoneal Cavity Neoplastic - Pathology]]
+
rect 1041 486 1059 504 [[:Category:Peritoneal Cavity - Neoplastic Pathology]]
rect 527 136 545 154 [[Forestomach - Pathology]]
+
rect 527 136 545 154 [[:Category:Forestomach - Pathology]]
 
rect 164 48 182 66 [[Cavity & Gingiva - Pathology]]
 
rect 164 48 182 66 [[Cavity & Gingiva - Pathology]]
rect 73 539 91 557 [[Liver Proliferative - Pathology]]
+
rect 73 539 91 557 [[:Category:Liver - Proliferative Pathology]]
rect 602 74 620 92 [[Forestomach Other Conditions - Pathology]]
+
rect 602 74 620 92 [[:Category:Forestomach - Pathology]]
rect 396 139 414 157 [[Oesophagus - Pathology]]
+
rect 396 139 414 157 [[:Category:Oesophagus - Pathology]]
rect 244 588 262 606 [[Liver Post Mortem - Pathology]]
+
rect 244 588 262 606 [[Liver Post Mortem]]
rect 1049 750 1067 768 [[Pancreas Parasitic - Pathology]]
+
rect 1049 750 1067 768 [[Pancreas - Parasitic Pathology]]
 
rect 527 579 545 597 [[Alimentary Flashcards - Pathology]]
 
rect 527 579 545 597 [[Alimentary Flashcards - Pathology]]
rect 73 483 91 501 [[Liver Developmental - Pathology]]
+
rect 73 483 91 501 [[Liver - Developmental Pathology]]
 
rect 1224 165 1242 183 [[Intestine Clinical Pathology - Pathology]]
 
rect 1224 165 1242 183 [[Intestine Clinical Pathology - Pathology]]
rect 1226 241 1244 259 [[Intestine Parasites - Pathology]]
+
rect 1226 241 1244 259 [[:Category:Enteritis, Parasitic]]
rect 1038 253 1056 271 [[Intestine Diarrhoea - Pathology]]
+
rect 1038 253 1056 271 [[Diarrhoea - Pathology]]
rect 905 531 923 549 [[Peritoneal Cavity Traumatic and Abnormal Contents - Pathology]]
+
rect 905 531 923 549 [[Peritoneal Cavity - Traumatic & Abnormal Contents]]
rect 995 440 1013 458 [[Peritoneal Cavity Parasitic - Pathology]]
+
rect 995 440 1013 458 [[Peritoneal Cavity - Parasitic Pathology]]
rect 1010 90 1028 108 [[Intestine Inflammatory - Pathology]]
+
rect 1010 90 1028 108 [[:Category:Intestine - Inflammatory Pathology]]
 
rect 163 106 181 124 [[Salivary Glands - Pathology]]
 
rect 163 106 181 124 [[Salivary Glands - Pathology]]
rect 777 428 795 446 [[Peritoneal Cavity Developmental - Pathology]]
+
rect 777 428 795 446 [[Peritoneal Cavity - Developmental Pathology]]
rect 695 158 713 176 [[Stomach and Abomasum Parasites - Pathology]]
+
rect 695 158 713 176 [[:Category:Stomach and Abomasum - Parasitic Pathology]]
rect 842 634 860 652 [[Pancreas Developmental - Pathology]]
+
rect 842 634 860 652 [[Pancreas - Developmental Pathology]]
rect 842 693 860 711 [[Pancreas Inflammatory - Pathology]]
+
rect 842 693 860 711 [[:Category:Pancreas - Inflammatory Pathology]]
rect 1222 28 1240 46 [[Intestine Physical Disturbances - Pathology]]
+
rect 1222 28 1240 46 [[:Category:Intestine - Physical Disturbances]]
rect 695 109 713 127 [[Stomach and Abomasum Proliferative - Pathology]]
+
rect 695 109 713 127 [[:Category:Stomach and Abomasum - Proliferative Pathology]]
rect 691 704 709 722 [[Intestines Flashcards - Pathology]]
+
rect 990 369 1008 387 [[Effusions]]
rect 990 369 1008 387 [[Peritoneal Cavity Effusions - Pathology]]
+
rect 842 575 860 593 [[:Category:Pancreas - Pathology]]
rect 842 575 860 593 [[Pancreas - Pathology]]
+
rect 841 752 859 770 [[:Category:Pancreas - Degenerative Pathology]]
rect 339 762 357 780 [[Stomach Flashcards - Pathology]]
+
rect 956 204 974 222 [[:Category:Stomach and Abomasum - Inflammatory Pathology]]
rect 693 762 711 780 [[Pancreas Flashcards - Pathology]]
+
rect 73 424 91 442 [[Liver - Degenerative Pathology]]
rect 841 752 859 770 [[Pancreas Degenerative - Pathology]]
+
rect 952 133 970 151 [[:Category:Stomach and Abomasum - Pathology]]
rect 956 204 974 222 [[Stomach and Abomasum Inflammation - Pathology]]
+
rect 1034 168 1052 186 [[:Category:Intestine - Proliferative Pathology]]
rect 73 424 91 442 [[Liver Degenerative - Pathology]]
+
rect 848 66 866 84 [[:Category:Stomach and Abomasum - Pathology]]
rect 952 133 970 151 [[Stomach and Abomasum Toxicology - Pathology]]
+
rect 74 367 92 385 [[Liver Pigmentation]]
rect 1034 168 1052 186 [[Intestine Proliferative - Pathology]]
+
rect 596 22 614 40 [[:Category:Forestomach - Proliferative Pathology]]
rect 848 66 866 84 [[Stomach and Abomasum Physical Disruptions - Pathology]]
  −
rect 74 367 92 385 [[Liver Pigmentation - Pathology]]
  −
rect 527 796 545 814 [[Peritoneal Cavity Flashcards - Pathology]]
  −
rect 596 22 614 40 [[Forestomach Proliferative - Pathology]]
   
rect 583 433 601 451 [[Alimentary System (Content Map) - Pathology]]
 
rect 583 433 601 451 [[Alimentary System (Content Map) - Pathology]]
rect 909 303 927 321 [[Small and Large Intestines - Pathology]]
+
rect 909 303 927 321 [[:Category:Intestines, Small and Large - Pathology]]
rect 695 203 713 221 [[Stomach and Abomasum - Pathology]]
+
rect 695 203 713 221 [[:Category:Stomach and Abomasum - Pathology]]
rect 244 301 262 319 [[Liver - Pathology]]
+
rect 244 301 262 319 [[:Category:Liver - Pathology]]
 
rect 63 186 81 204 [[Hepatic Stellate Cells]]
 
rect 63 186 81 204 [[Hepatic Stellate Cells]]
rect 74 252 92 270 [[Liver General Pathology - Pathology]]
+
rect 74 252 92 270 [[:Category:Liver - General Pathology]]
 
rect 848 251 866 269 [[Stomach and Abomasum Consequences of Gastric Disease - Pathology]]
 
rect 848 251 866 269 [[Stomach and Abomasum Consequences of Gastric Disease - Pathology]]
 
rect 341 649 359 667 [[Oral Cavity Flashcards - Pathology]]
 
rect 341 649 359 667 [[Oral Cavity Flashcards - Pathology]]
 
rect 687 648 705 666 [[Liver Flashcards - Pathology]]
 
rect 687 648 705 666 [[Liver Flashcards - Pathology]]
 
rect 356 541 374 559 [[Liver Unknown Aetiology - Pathology]]
 
rect 356 541 374 559 [[Liver Unknown Aetiology - Pathology]]
rect 72 594 90 612 [[Liver Toxic - Pathology]]
+
rect 72 594 90 612 [[Liver - Toxic Pathology]]
rect 546 416 564 434 [[Liver Inflammatory - Pathology]]
+
rect 546 416 564 434 [[Liver - Inflammatory Pathology]]
rect 408 74 426 92 [[Forestomach Nutritional - Pathology]]
+
rect 408 74 426 92 [[:Category:Forestomach - Nutritional Pathology]]
rect 775 485 793 503 [[Peritoneal Cavity Degenerative - Pathology]]
+
rect 775 485 793 503 [[Peritoneal Cavity - Degenerative Pathology]]
rect 1079 408 1097 426 [[Peritoneal Cavity Inflammatory - Pathology]]
+
rect 1079 408 1097 426 [[Peritoneal Cavity - Inflammatory Pathology]]
rect 73 310 91 328 [[Liver Circulatory Disturbances - Pathology]]
+
rect 73 310 91 328 [[Liver - Circulatory Disturbances]]
rect 1050 634 1068 652 [[Pancreas Hyperplastic and Neoplastic - Pathology]]
+
rect 1050 634 1068 652 [[:Category:Pancreas - Hyperplastic and Neoplastic Pathology]]
rect 449 24 467 42 [[Forestomach Inflammation - Pathology]]
+
rect 449 24 467 42 [[:Category:Forestomach - Inflammatory Pathology]]
rect 1222 88 1240 106 [[Intestine Developmental - Pathology]]
+
rect 1222 88 1240 106 [[:Category: Intestine - Developmental Pathology]]
rect 1102 334 1120 352 [[Intestine Diseases in Animal Species - Pathology]]
+
rect 1102 334 1120 352 [[Intestinal pathogens in different animal species]]
rect 1043 27 1061 45 [[Intestine Vascular Disturbances - Pathology]]
+
rect 1043 27 1061 45 [[:Category:Intestine - Vascular Disturbances]]
rect 354 423 372 441 [[Liver Gall Bladder - Pathology]]
+
rect 354 423 372 441 [[Cholecystitis]]
 
rect 473 431 491 449 [[Alimentary System - Pathology]]
 
rect 473 431 491 449 [[Alimentary System - Pathology]]
 
rect 290 72 308 90 [[Oropharynx - Pathology]]
 
rect 290 72 308 90 [[Oropharynx - Pathology]]
 
rect 163 158 181 176 [[Teeth - Pathology]]
 
rect 163 158 181 176 [[Teeth - Pathology]]
rect 1274 303 1292 321 [[Intestine Pathogens - Pathology]]
+
rect 1274 303 1292 321 [[:Category:Enteritis, Bacterial]]
rect 776 370 794 388 [[Peritoneal Cavity - Pathology]]
+
rect 776 370 794 388 [[:Category:Peritoneal Cavity - Pathology]]
 
rect 340 705 358 723 [[Oesophagus Flashcards - Pathology]]
 
rect 340 705 358 723 [[Oesophagus Flashcards - Pathology]]
 
desc bottom-left
 
desc bottom-left
 
</imagemap></center>
 
</imagemap></center>
 +
 +
 
[[Category: Content Maps]]
 
[[Category: Content Maps]]
 +
[[Category:Lost]]
Author, Donkey, Bureaucrats, Administrators
53,803

edits

Navigation menu