Line 19: |
Line 19: |
| | | |
| ==Introduction== | | ==Introduction== |
− | '''''Renibacterium salmoninarum''''' is a '''gram positive, rod shaped, non spore forming intracellular [[Bacteria|bacterium]]''' that causes '''Bacterial Kidney Disease (BKD) in salmonid fish'''. | + | '''''Renibacterium salmoninarum''''' is a '''gram positive, diplobacillus, rod shaped, non-motile, non spore forming intracellular [[Bacteria|bacterium]]''' that causes '''Bacterial Kidney Disease (BKD) in salmonid fish'''. |
| | | |
− | BKD is usually a '''chronic disease''' and causes mortality in '''juvenile fish and pre-spawning adults'''. Due to its prevalence, it has a significant impact upon both farmed fish and conservation efforts in wild endangered species.<ref>Flagg, T. A., Mahnken, C. V. M., Johnson, K. A (1995) '''Captive broodstocks for recovery of Snake River sockeye salmon.''' In: Schramm ,H. L., Piper, R. G., eds. '''Uses and effects of cultured fishes in aquatic ecosystems.''' ''Bethesda, MD: American Fisheries Society, Symposium'' 15, 81-90</ref> Its production of '''chronic granulomata''' within the tissues is '''similar to that caused by [[Mycobacteria spp.|''Mycobacteria'' spp.]] in mammals.''' | + | BKD is usually a '''chronic disease''' and causes mortality in '''juvenile fish and pre-spawning adults'''. Due to its prevalence, it has a significant impact upon both farmed fish and conservation efforts in wild endangered species.<ref>Flagg, T. A., Mahnken, C. V. M., Johnson, K. A (1995) '''Captive broodstocks for recovery of Snake River sockeye salmon.''' In: Schramm ,H. L., Piper, R. G., eds. '''Uses and effects of cultured fishes in aquatic ecosystems.''' ''Bethesda, MD: American Fisheries Society, Symposium'' 15, 81-90</ref> It is the only species in the genus and its production of '''chronic granulomata''' within the tissues is '''similar to that caused by [[Mycobacteria spp.|''Mycobacteria'' spp.]] in mammals.''' |
| | | |
| This disease is not zoonotic. | | This disease is not zoonotic. |
Line 28: |
Line 28: |
| North America, UK, Continental Europe, Japan, Chile and Scandinavia. | | North America, UK, Continental Europe, Japan, Chile and Scandinavia. |
| | | |
− | Disease can be spread '''horizontally via shared water'''<ref>Bell, G. R., Higgs, D. A., Traxler, G. S (1984) '''The effect of dietary ascorbate, zinc, and manganese on the development of experimentally induced bacterial kidney disease in sockeye salmon (Oncorhynchus nerka)'''. Aquaculture, 36(4):293-311</ref> and '''vertically'''<ref>Pascho, R. J., Elliott, D. G., Streufert, J. M (1991) '''Brood stock segregation of spring chinook salmon Oncorhynchus tshawytscha by use of the enzyme-linked immunosorbent assay (ELISA) and the fluorescent antibody technique (FAT) affects the prevalence and levels of Renibacterium salmoni.''' ''Diseases of Aquatic Organisms'', 12(1):25-40</ref>. This transmission via the egg makes it unusual as a bacterial pathogen. | + | Disease can be spread '''horizontally via shared water'''<ref>Bell, G. R., Higgs, D. A., Traxler, G. S (1984) '''The effect of dietary ascorbate, zinc, and manganese on the development of experimentally induced bacterial kidney disease in sockeye salmon (Oncorhynchus nerka)'''. Aquaculture, 36(4):293-311</ref> and '''vertically'''<ref>Pascho, R. J., Elliott, D. G., Streufert, J. M (1991) '''Brood stock segregation of spring chinook salmon Oncorhynchus tshawytscha by use of the enzyme-linked immunosorbent assay (ELISA) and the fluorescent antibody technique (FAT) affects the prevalence and levels of Renibacterium salmoni.''' ''Diseases of Aquatic Organisms'', 12(1):25-40</ref>. Horizontal transmission is likely the result of ingestion of faecal materials from clinical infected and/or carrier fish. Vertical transmission via the egg makes is unusual for a bacterial pathogen. |
| | | |
| Most outbreaks have occurred in '''fish culture''' facilities. As the bacteria are often '''enzootic in wild populations''' and waterborne, transmission to captive fish is often a concern. | | Most outbreaks have occurred in '''fish culture''' facilities. As the bacteria are often '''enzootic in wild populations''' and waterborne, transmission to captive fish is often a concern. |
| | | |
| ==Signalment== | | ==Signalment== |
− | '''Salmonids''' of the ''Onchorhynchus, Salmo'' and ''Salvelinus'' genera appear to be the primary hosts and many other species can acquire natural infections. The organism is highly adapted to both infectivity and persistence in these hosts. Its '''intracellular''' nature provides it with both a '''nutrient source and method of evasion''' from the host immune response. | + | '''Salmonids''' of the ''Onchorhynchus, Salmo'' and ''Salvelinus'' genera appear to be the primary hosts although many other species can acquire natural infections. The organism is highly adapted to both infectivity and persistence in these hosts. Its '''intracellular''' nature provides it with both a '''nutrient source and method of evasion''' from the host immune response. |
| | | |
| '''Pacific salmon''' species are the '''most susceptible''' with losses as high as 80% recorded,<ref>Evenden, A. J., Grayson, T. H., Gilpin, M. L., Munn, C. B (1993) '''Renibacterium salmoninarum and bacterial kidney disease - the unfinished jigsaw'''. ''Annual Review of Fish Diseases'', 3:87-104</ref> while '''Atlantic salmon '''and '''rainbow trout''' are thought to be '''more resistant'''.<ref>Evelyn, T. P. T (1993) '''Bacterial kidney disease - BKD'''. In: Inglis, V., Roberts, R. J., Bromage, N.R. eds. '''Bacterial Diseases of Fish'''. ''New York, USA: Halsted Press'', 177-195</ref> | | '''Pacific salmon''' species are the '''most susceptible''' with losses as high as 80% recorded,<ref>Evenden, A. J., Grayson, T. H., Gilpin, M. L., Munn, C. B (1993) '''Renibacterium salmoninarum and bacterial kidney disease - the unfinished jigsaw'''. ''Annual Review of Fish Diseases'', 3:87-104</ref> while '''Atlantic salmon '''and '''rainbow trout''' are thought to be '''more resistant'''.<ref>Evelyn, T. P. T (1993) '''Bacterial kidney disease - BKD'''. In: Inglis, V., Roberts, R. J., Bromage, N.R. eds. '''Bacterial Diseases of Fish'''. ''New York, USA: Halsted Press'', 177-195</ref> |
Line 79: |
Line 79: |
| ==References== | | ==References== |
| <references/> | | <references/> |
| + | Wiens, G.D. (2011). '''Bacterial Kidney Disease (Renibacterium salmoninarum).''' In: '''Fish Diseases and Disorders, Volume 3: Viral, Bacterial and Fungal Infections,''' 2nd edition (eds. Woo, P.T.K. and Bruno, D.W.), ''CABI'', Wallingford, UK. Pp. 338-374. |
| {{CABI source | | {{CABI source |
| |datasheet = [http://www.cabi.org/ahpc/?compid=3&dsid=66866&loadmodule=datasheet&page=2144&site=160 ''Renibacterium salmoninarum''] and [http://www.cabi.org/ahpc/?compid=3&dsid=91845&loadmodule=datasheet&page=2144&site=160 bacterial kidney disease] | | |datasheet = [http://www.cabi.org/ahpc/?compid=3&dsid=66866&loadmodule=datasheet&page=2144&site=160 ''Renibacterium salmoninarum''] and [http://www.cabi.org/ahpc/?compid=3&dsid=91845&loadmodule=datasheet&page=2144&site=160 bacterial kidney disease] |
| |date =13 July 2011 | | |date =13 July 2011 |
| }} | | }} |
− | <br><br><br>
| + | <br><br> |
| | | |
| + | {{Patrick Woo |
| + | |date = 31 August 2011 |
| + | }} |
| | | |
− | {{review}}
| |
| [[Category:Actinomycetes]] | | [[Category:Actinomycetes]] |
| [[Category:Fish Diseases]] | | [[Category:Fish Diseases]] |
| [[Category:CABI Expert Review]] | | [[Category:CABI Expert Review]] |
| + | [[Category:Expert Review Completed]] |