Line 5: |
Line 5: |
| |contentbody = | | |contentbody = |
| | | |
− | [[Oral_Cavity_Overview_-_Anatomy_%26_Physiology|Oral cavity Overview]] | + | [[Oral Cavity Overview - Anatomy & Physiology|Oral cavity Overview]] |
| | | |
− | [[Hard_Palate|Hard Palate]] | + | [[Hard Palate|Hard Palate]] |
| | | |
− | [[Soft_Palate|Soft Palate]] | + | [[Soft Palate|Soft Palate]] |
| | | |
− | [[Salivary_Glands_Overview_-_Anatomy_%26_Physiology|Salivary Glands Overview]] | + | [[Salivary Glands Overview - Anatomy & Physiology|Salivary Glands Overview]] |
| | | |
− | [[Tongue_-_Anatomy_%26_Physiology|Tongue]] | + | [[Tongue - Anatomy & Physiology|Tongue]] |
| | | |
− | [[Hyoid_Apparatus_-_Anatomy_%26_Physiology|Hyoid Apparatus]] | + | [[Hyoid Apparatus - Anatomy & Physiology|Hyoid Apparatus]] |
| | | |
− | [[Pharynx_-_Anatomy_%26_Physiology|Pharynx]] | + | [[Pharynx - Anatomy & Physiology|Pharynx]] |
| | | |
− | [[Pharynx_-_Anatomy_%26_Physiology#Musculature|Pharynx Muscles]] | + | [[Pharynx - Anatomy & Physiology#Musculature|Pharynx Muscles]] |
| | | |
| [[Deglutition|Deglutition]] | | [[Deglutition|Deglutition]] |
| | | |
− | [[Skull_and_Facial_Muscles_-_Anatomy_%26_Physiology|Facial Musles]] | + | [[Skull and Facial Muscles - Anatomy & Physiology|Facial Musles]] |
| | | |
− | [[Tooth_Development|Tooth development]] | + | [[Tooth Development|Tooth development]] |
| | | |
− | [[Enamel_Organ|Enamel]] | + | [[Enamel Organ|Enamel]] |
| | | |
| [[Gingiva|Gingiva]] | | [[Gingiva|Gingiva]] |
Line 40: |
Line 40: |
| Find More | | Find More |
| | | |
− | [[:Category:Oral_Cavity_-_Anatomy_%26_Physiology|Oral Cavity Section]] | + | [[:Category:Oral Cavity - Anatomy & Physiology|Oral Cavity Section]] |
| | | |
| | | |
Line 49: |
Line 49: |
| | | |
| | | |
− | [[Oral_Cavity_Histology_resource|Histology - Oral Cavity ressources]] | + | [[Oral Cavity Histology resource|Histology - Oral Cavity ressources]] |
| | | |
− | [[Oropharyngeal_anatomy|WikiQuiz - Oral Anatomy]] | + | [[Oropharyngeal anatomy|WikiQuiz - Oral Anatomy]] |
| | | |
− | [[:Category:Oral_Cavity_Anatomy_%26_Physiology_Flashcards|Flashcards - Oral Cavity]] | + | [[:Category:Oral Cavity Anatomy & Physiology Flashcards|Flashcards - Oral Cavity]] |
| | | |
− | [[Facial_Muscles_-_Musculoskeletal_-_Flashcards|Flashcard - Facial Muscle]] | + | [[Facial Muscles - Musculoskeletal - Flashcards|Flashcard - Facial Muscle]] |
| | | |
− | [[Oral_Cavity_Histology_Resource_(I)|Dragster - Oral Cavity Histology I]] | + | [[Oral Cavity Histology Resource (I)|Dragster - Oral Cavity Histology I]] |
| | | |
− | [[Oral_Cavity_Histology_Resource_(II)|Dragster - Oral Cavity Histology II]] | + | [[Oral Cavity Histology Resource (II)|Dragster - Oral Cavity Histology II]] |
| | | |
| | | |
| Find More | | Find More |
| | | |
− | [[:Category:Alimentary_System_Anatomy_%26_Physiology_Quizzes|WikiQuiz - Alimentary Tract]] | + | [[:Category:Alimentary System Anatomy & Physiology Quizzes|WikiQuiz - Alimentary Tract]] |
| | | |
− | [[:Category:Alimentary_System_Flashcards|Flashcards -Alimentary Section]] | + | [[:Category:Alimentary System Flashcards|Flashcards -Alimentary Section]] |
| | | |
− | [[:Category:Alimentary_System_Dragster|Dragster - Alimentary Section]] | + | [[:Category:Alimentary System Dragster|Dragster - Alimentary Section]] |
| | | |
− | [[Anatomy_videos|Anatomy Videos]] | + | [[Anatomy videos|Anatomy Videos]] |
| | | |
| | | |
Line 77: |
Line 77: |
| }} | | }} |
| | | |
− | [[Category:BVetMed_Year_1]] | + | [[Category:BVetMed Year 1]] |