Line 16: |
Line 16: |
| <div style="float: left; width: 50%"> | | <div style="float: left; width: 50%"> |
| :[[Week 1: The Whole Animal]] | | :[[Week 1: The Whole Animal]] |
| + | |
| :[[Week 2: Musculoskeletal tissues]] | | :[[Week 2: Musculoskeletal tissues]] |
| + | |
| :[[Week 3: The Animal in Motion]] | | :[[Week 3: The Animal in Motion]] |
| + | |
| :[[Week 4: Embryology - The Beginnings of Life]] | | :[[Week 4: Embryology - The Beginnings of Life]] |
| + | |
| :[[Week 5: The Nervous System & Other Control Mechanisms]] | | :[[Week 5: The Nervous System & Other Control Mechanisms]] |
| </div><div style="float: left; width: 50%"> | | </div><div style="float: left; width: 50%"> |
| :[[Week 6: The Cardiovascular System]] | | :[[Week 6: The Cardiovascular System]] |
| + | |
| :[[Week 7:The Respiratory and Renal Systems]] | | :[[Week 7:The Respiratory and Renal Systems]] |
| + | |
| :[[Week 8: The Alimentary System]] | | :[[Week 8: The Alimentary System]] |
| + | |
| :[[Week 9: Reproduction]] | | :[[Week 9: Reproduction]] |
| </div> | | </div> |
Line 40: |
Line 47: |
| <div style="float: left; width: 50%"> | | <div style="float: left; width: 50%"> |
| :[[RVC BVM1 Cellullar Structure & Function| Week 1: Cells - Structure, Function & Key Molecules]] | | :[[RVC BVM1 Cellullar Structure & Function| Week 1: Cells - Structure, Function & Key Molecules]] |
| + | |
| :[[RVC BVM1 Genetics|Week 2: Basic Inheritance - DNA & Genetics]] | | :[[RVC BVM1 Genetics|Week 2: Basic Inheritance - DNA & Genetics]] |
| + | |
| :[[RVC BVM1 Animal Husbandry|Animal Husbandry Strand]] | | :[[RVC BVM1 Animal Husbandry|Animal Husbandry Strand]] |
| + | |
| :[[RVC BVM1 Alimentary - Oral cavity|Alimentary - Oral cavity]] | | :[[RVC BVM1 Alimentary - Oral cavity|Alimentary - Oral cavity]] |
| </div><div style="float: left; width: 50%"> | | </div><div style="float: left; width: 50%"> |
| :[[RVC BVM1 Alimentary - GI Tract|Alimentary - Gastro-Intestinal Tract]] | | :[[RVC BVM1 Alimentary - GI Tract|Alimentary - Gastro-Intestinal Tract]] |
| + | |
| :[[RVC BVM1 Alimentary - Diabetes Mellitus|Alimentary - Diabetes Mellitus]] | | :[[RVC BVM1 Alimentary - Diabetes Mellitus|Alimentary - Diabetes Mellitus]] |
| + | |
| :[[RVC BVM1 Alimentary - Herbivores|Alimentary - Herbivores]] | | :[[RVC BVM1 Alimentary - Herbivores|Alimentary - Herbivores]] |
| </div> | | </div> |
Line 58: |
Line 70: |
| |- | | |- |
| |style="color:#000;"| | | |style="color:#000;"| |
− | Term 3 | + | <big><b>Term 2</b></big> |
| + | <br><b><big> |
| + | <div style="float: left; width: 50%"> |
| + | :[[RVC BVM1 Neurology Strand|Neurology Strand]] |
| | | |
− | [[RVC BVM1 Neurology Strand|Neurology Strand]] | + | :[[RVC BVM1 Virology|Virology]] |
| | | |
− | [[RVC BVM1 Virology|Virology]] | + | :[[RVC BVM1 Bacteriology|Bacteriology]] |
| + | </div><div style="float: left; width: 50%"> |
| + | :[[RVC BVM1 Parasitology|Parasitology]] |
| | | |
− | [[RVC BVM1 Bacteriology|Bacteriology]]
| + | :[[RVC BVM1 Immunology|Immunology]] |
− | | |
− | [[RVC BVM1 Parasitology|Parasitology]]
| |
− | | |
− | [[RVC BVM1 Immunology|Immunology]] | |
− | | |
− | [[RVC BVM1 Animal Husbandry|Animal Husbandry Strand]]
| |
| | | |
| + | :[[RVC BVM1 Animal Husbandry|Animal Husbandry Strand]] |
| + | </div> |
| + | </big></b> |
| |} | | |} |
| |} | | |} |