| Line 28: |
Line 28: |
| | <table> | | <table> |
| | <tr><td> | | <tr><td> |
| − |
| |
| | <big><b><DynamicPageList> | | <big><b><DynamicPageList> |
| | category = CABI AHPC Pages | | category = CABI AHPC Pages |
| − | namespace=category | + | namespace=none |
| − | mode=none
| |
| | shownamespace = false | | shownamespace = false |
| | ordermethod = sortkey | | ordermethod = sortkey |
| | order = ascending | | order = ascending |
| | + | count = 35 |
| | </DynamicPageList></b></big> | | </DynamicPageList></b></big> |
| | </td> | | </td> |
| | <td> | | <td> |
| − | <DynamicPageList> | + | <big><b><DynamicPageList> |
| − | category = Alimentary Diseases - Horse | + | category = CABI AHPC Pages |
| | namespace = none | | namespace = none |
| | ordermethod = sortkey | | ordermethod = sortkey |
| | order = ascending | | order = ascending |
| − | count = 6 | + | count = 31 |
| − | </DynamicPageList> | + | offset = 35 |
| | + | </DynamicPageList></b></big> |
| | </td> | | </td> |
| | <td> | | <td> |
| | | | |
| − | <DynamicPageList> | + | <big><b><DynamicPageList> |
| − | category = Alimentary Diseases - Horse | + | category = CABI AHPC Pages |
| − | offset = 6 | + | offset = 66 |
| | namespace = none | | namespace = none |
| | ordermethod = sortkey | | ordermethod = sortkey |
| | order = ascending | | order = ascending |
| − | </DynamicPageList> | + | </DynamicPageList></b></big> |
| | </td></tr> | | </td></tr> |
| | </table> | | </table> |
| Line 69: |
Line 69: |
| | | | |
| | | | |
| − | <br><br>
| |
| − | {{frontpage
| |
| − | |pagetitle =Pages created from CABI Animal Health and Production Compendium
| |
| − | |pagebody = <div style="text-align: left; direction: ltr; margin-left: 1em;">[http://www.cabi.org/ CABI] is a not-for-profit international organization that improves people’s lives by providing information and applying scientific expertise to solve problems in agriculture and the environment. These pages were written from their [http://www.cabi.org/ahpc/Default.aspx?site=160&page=2145 The Animal Health & Production Compendium (AHPC)], which is an encyclopaedic, multimedia tool that brings together a wide range of different types of science-based information to support sound decision-making in animal husbandry and food production worldwide.
| |
| − | [[File:CABI logo.gif|150px|right]]
| |
| − | </div>
| |
| − | |contenttitle =Content
| |
| − | |contentbody =<big><b>
| |
| − | <br>
| |
| − |
| |
| − | <DynamicPageList>
| |
| − | category = CABI AHPC Pages
| |
| − | namespace=category
| |
| − | mode=none
| |
| − | shownamespace = false
| |
| − | ordermethod = sortkey
| |
| − | order = ascending
| |
| − | count = 25
| |
| − | </DynamicPageList>
| |
| − | </td>
| |
| − | <td>
| |
| − | <DynamicPageList>
| |
| − | category = Alimentary Diseases - Horse
| |
| − | namespace = none
| |
| − | ordermethod = sortkey
| |
| − | order = ascending
| |
| − | offset = 25
| |
| − | count = 25
| |
| − | </DynamicPageList>
| |
| − | </td>
| |
| − | <td>
| |
| − |
| |
| − | <DynamicPageList>
| |
| − | category = Alimentary Diseases - Horse
| |
| − | offset = 50
| |
| − | count = 25
| |
| − | namespace = none
| |
| − | ordermethod = sortkey
| |
| − | order = ascending
| |
| − | </DynamicPageList>
| |
| − | </td></tr></table>
| |
| − |
| |
| − |
| |
| − | </b></big>
| |
| | | | |
| − | }}
| |
| − | <br><br><br><br><br><br>
| |
| | [[Category:CABI]] | | [[Category:CABI]] |