Line 1: |
Line 1: |
− | <big><big><center>'''Welcome to Wiki Vet!'''</center></big></big> | + | __NOTOC__ |
| + | <templatestyles src="Main Page/styles.css" /> |
| + | <div id="mp-topbanner" class="mp-bordered"> |
| + | <div id="mp-welcomecount"> |
| + | <div id="mp-welcome">Welcome to [[Main Page|WikiVet]],</div> |
| + | <div id="mp-free">Free [[WikiVet Introduction|veterinary encyclopedia]]. [[Frequently_Asked_Questions#How_do_I_edit_content|Submissions welcome]]<br>and are reviewed by renowned veterinary professionals.</div> |
| + | <div id="articlecount">[[Special:Statistics|{{NUMBEROFARTICLES}}]] articles in English</div> |
| + | </div> |
| + | <ul id="mp-portals"> |
| + | <li>[[CPD Events]]</li> |
| + | <li class="portal-vmid">[[Discipline]]s</li> |
| + | <li class="portal-vbot">[[Learning Resources|Learning]]</li> |
| + | <li class="portal-hmid">[[Lectures]]</li> |
| + | <li class="portal-hmid portal-vmid">[[Podcasts]]</li> |
| + | <li class="portal-hmid portal-vbot">[[Species]]</li> |
| + | <li class="portal-hright">[[System]]</li> |
| + | <li class="portal-hright portal-vmid">[https://thewebinarvet.com/videos?utm_source=wikivet&utm_medium=referral&utm_campaign=webinars Webinars]</li> |
| + | <li class="portal-hright portal-vbot">[[Video]]s</li> |
| + | </ul> |
| + | </div> |
| + | <!---------------------------News--------------------> |
| + | <div class="MainPageBG" style="border:1px solid #5B9DA7; background:#f5faff; color:#000; padding:0 14px 8px; margin-top:7px;">[[File:Burgess Excel - 1405.jpg|alt=Virtual Veterinary Conference 2024|left|thumb|300x300px|[https://thewebinarvet.com/webinars/revolutionising-controlled-drug-management-in-veterinary-practice?utm_source=wikivet&utm_medium=referral&utm_campaign=homepage]]] |
| | | |
− | This is a collaborative initiative between the UK Vetschools to share e-learning resources.
| + | == Register for FREE: Revolutionising controlled drug management in veterinary practice == |
| | | |
| + | Join our free webinar for key insights into managing controlled drugs in the veterinary industry. We'll cover the challenges of drug misuse, the limitations of paper registers, and how digital solutions like Vet S8 software can revolutionize compliance and efficiency. Learn about the importance of controlled drug recording and discover software that enhances governance over traditional methods. An interactive Q&A session will conclude the event, offering personalized advice. |
| | | |
| + | '''[https://thewebinarvet.com/webinars/revolutionising-controlled-drug-management-in-veterinary-practice?utm_source=wikivet&utm_medium=referral&utm_campaign=homepage Register for FREE today!]''' |
| | | |
− | <big>[[WikiPath]]</big>
| + | </div> |
| | | |
− | This section covers the undergraduate veterinary pathology curriculum.
| + | [[es:Página Principal]] |
− | | + | [[fr:Accueil]] |
− | | |
− | <big>[[Background Information]]</big>
| |
− |
| |
− | More about who is involved in the WikiVet project.
| |
− | | |
− | | |
− | <big>[[Projects|E-learning Resources]]</big>
| |
− |
| |
− | Access to a range of on-line courses, videos and images.
| |
− | | |
− | | |
− | <big>[[Sections under development]]</big>
| |
− | | |
− | New sections including Anatomy and Physiology due to be started in 2008.
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | The first stage of this development has involved the development of a veterinary pathology wiki which you can access from the link below:
| |
− | | |
− | *
| |
− | | |
− | We are also working on a range of other collaborative projects including sharing digital video and images, online courses, computer aided assessments and lecture materials. You can find out more about this work from the link below:
| |
− | | |
− | *
| |
− | | |
− | You can find out more about the community of practice which has been working on the wiki from the link below:
| |
− | | |
− | *[[Introduction|Wiki Vet Community]]
| |
− | | |
− | The Wiki Vet project is an integral part of the vetschools.ac.uk web site which now has over 5,000 signed up vets and students who have graduated from a total of 220 different veterinary schools around the world. Add yourself to our World Vet Map from the link below:
| |
− | | |
− | *[http://www.vetschools.ac.uk/vetmap.cfm|_new Vet Map]
| |
− | | |
− | You can also find and get in touch with veterinary colleagues through VetsReunited. We now have over 4,000 vets and students listed from almost every veterinary school in the world:
| |
− | | |
− | *[http://www.vetschools.ac.uk/vetsreunited/Index.cfm.cfm| VetsReunited]
| |
− | | |
− | We currently have students and academics from most of the UK veterinary schools working on different aspects of the wiki. If you would like to get involved too, please email [mailto:vetschools@rvc.ac.uk vetschools].
| |
− | | |
− | More general information about using a wiki is available from the link below:
| |
− | | |
− | *[http://www.mediawiki.org/wiki/Help:Contents MediaWiki Help]
| |
− | | |
− | This project is funded by [http://www.jisc.ac.uk JISC] and the [http://www.hea.ac.uk Higher Education Academy].
| |
− | | |
− | ----
| |
− | | |
− | Except where otherwise noted, content on this site is licensed under a [http://creativecommons.org/licenses/by/3.0/ Creative Commons Attribution 3.0 License]
| |