| Line 204: |
Line 204: |
| | | '''III - Oculomotor''' | | | '''III - Oculomotor''' |
| | | Midbrain | | | Midbrain |
| − | | Orbital fissure and Round Foramen | + | | Orbital fissure |
| | | GSE + GVE | | | GSE + GVE |
| | | Oculomotor motor nucleus | | | Oculomotor motor nucleus |
| Line 223: |
Line 223: |
| | | Pons | | | Pons |
| | | V1 - Orbital fissure | | | V1 - Orbital fissure |
| − | V2 - Round Foramen and Orbital Fissure | + | V2 - Round Foramen/Rostral alar foramen |
| | | | |
| | V3 - Oval Foramen | | V3 - Oval Foramen |
| Line 251: |
Line 251: |
| | | '''VII - Facial''' | | | '''VII - Facial''' |
| | | Medulla oblongata | | | Medulla oblongata |
| − | | Stylomastoid foramen | + | | Internal acoustic meatus/facial canal/Stylomastoid foramen |
| | | SVA + GVE + GSE + GSA | | | SVA + GVE + GSE + GSA |
| | | Facial motor nucleus | | | Facial motor nucleus |
| Line 264: |
Line 264: |
| | | '''VIII - Vestibulocochlear''' | | | '''VIII - Vestibulocochlear''' |
| | | Medulla oblongata | | | Medulla oblongata |
| − | | Inner accoustic meatus | + | | Internal accoustic meatus |
| | | SSA | | | SSA |
| | | Vestibular ganglion, spiral ganglion | | | Vestibular ganglion, spiral ganglion |
| Line 275: |
Line 275: |
| | | Jugular foramen/tympanooccipital fissure | | | Jugular foramen/tympanooccipital fissure |
| | | GSE GVA GVE GSA SVA | | | GSE GVA GVE GSA SVA |
| − | | Ganglia IX - SVM | + | | Glossopharyngeal ganglion |
| − | Nuculi ambiguous - mm. arch 3
| + | Glossopharyngeal parasympathetic nucleus, nucleus ambiguus - mm. arch 3 |
| | | Carotid gland | | | Carotid gland |
| | Caudal 1/3 taste | | Caudal 1/3 taste |
| Line 289: |
Line 289: |
| | | Jugular foramen/tympanooccipital fissure | | | Jugular foramen/tympanooccipital fissure |
| | | GSE GVA GVE SVA GSA | | | GSE GVA GVE SVA GSA |
| − | | Ganglion X - (amongst others) | + | | Vagal ganglion - (amongst others) |
| | + | Vagal parasympathetic nucleus, nucleus ambiguus |
| | | Thoracic and abdominal organs | | | Thoracic and abdominal organs |
| | mm. of arches 4-6 | | mm. of arches 4-6 |
| Line 301: |
Line 302: |
| | | Jugular foramen/tympanooccipital fissure | | | Jugular foramen/tympanooccipital fissure |
| | | GSE | | | GSE |
| − | | Cervical spinal cord | + | | Nucleus ambiguus, accessory motor nucleus (cervical spinal cord) |
| | | Trapezius m. etc | | | Trapezius m. etc |
| | |- | | |- |
| Line 310: |
Line 311: |
| | | Hypoglossal canal | | | Hypoglossal canal |
| | | GSE | | | GSE |
| − | | Medulla nuculi XII | + | | Hypoglossal nucleus |
| | | Tongue mm. | | | Tongue mm. |
| | |- | | |- |