Line 20: |
Line 20: |
| *[[Adrenal Glands - Anatomy & Physiology|Adrenal Glands]] | | *[[Adrenal Glands - Anatomy & Physiology|Adrenal Glands]] |
| *[[Pineal Gland - Anatomy & Physiology|Pineal Gland]] | | *[[Pineal Gland - Anatomy & Physiology|Pineal Gland]] |
− | ----
| |
− | *[[Endocrine System - Hypothalamus - Anatomy & Physiology|Hypothalamus]]
| |
− | *[[Endocrine System - Pituitary Gland - Anatomy & Physiology|Pituitary Gland]]
| |
− | *[[Endocrine System - Thyroid Gland - Anatomy & Physiology|Thyroid Gland]]
| |
− | *[[Endocrine System - Parathyroid Glands - Anatomy & Physiology|Parathyroid Glands]]
| |
− | *[[Endocrine System - Adrenal Glands - Anatomy & Physiology|Adrenal Glands]]
| |
− | *[[Endocrine System - Pineal Gland - Anatomy & Physiology|Pineal Gland]]
| |
| Endocrine functions of the following tissues and organs will be briefly covered: | | Endocrine functions of the following tissues and organs will be briefly covered: |
| *[[Endocrine System - Endocrine Pancreas - Anatomy & Physiology|Pancreas]] | | *[[Endocrine System - Endocrine Pancreas - Anatomy & Physiology|Pancreas]] |
Line 43: |
Line 36: |
| *[[Phosphorus Homeostasis - Anatomy & Physiology|Phosphorus Homeostasis]] | | *[[Phosphorus Homeostasis - Anatomy & Physiology|Phosphorus Homeostasis]] |
| *[[Magnesium - Anatomy & Physiology|Magnesium]] | | *[[Magnesium - Anatomy & Physiology|Magnesium]] |
− | ----
| |
− | *[[Endocrine System - Calcium Homeostasis - Anatomy & Physiology|Calcium Homeostasis]]
| |
− | *[[Endocrine System - Phosphorus Homeostasis - Anatomy & Physiology|Phosphorus Homeostasis]]
| |
− | *[[Endocrine System - Magnesium - Anatomy & Physiology|Magnesium]]
| |
| ===Test Yourself on Endocrinology - Anatomy and Physiology=== | | ===Test Yourself on Endocrinology - Anatomy and Physiology=== |
| *[[Endocrine System - Flash Cards - Anatomy and Physiology|Flash Cards]] | | *[[Endocrine System - Flash Cards - Anatomy and Physiology|Flash Cards]] |