4,903 bytes added
, 16:53, 19 December 2008
{{toplink
|linkpage =WikiNormals
|linktext =WikiNormals
|maplink = WikiNormals Content Map
|pagetype =WikiNormals
|sublink1= Lagomorph Section - WikiNormals
|subtext1= Lagomorph Section
}}
<br>
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Full Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="4" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left"|Bicarbonate
|mmol/L
|Millimoles per litre
|18 - 25
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|0.9 - 10.6
|-
!align="left"|Calcium
|mmol/L
|Millimoles per litre
|2.2 - 3.0
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|102 - 117
|-
!align="left"|Cholesterol
|mmol/L
|Millimoles per litre
|3.0 - 6.6
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|44 - 138
|-
!align="left"|Glucose
|mmol/L
|Millimoles per litre
|3.4 - 6.0
|-
!align="left" bgcolor="#F2F2F2"|Magnesium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|0.7 - 1.1
|-
!align="left"|Phosphorus
|mmol/L
|Millimoles per litre
|1.0 - 2.0
|-
!align="left" bgcolor="#F2F2F2"|Potassium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|3.8 - 5.6
|-
!align="left"|Protein Albumin
|g/L
|Grams per litre
|55 - 75
|-
!align="left" bgcolor="#F2F2F2"|Protein Globulin
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|Grams per litre
|bgcolor="#F2F2F2"|21 - 37
|-
!align="left"|Sodium
|mmol/L
|Millimoles per litre
|140 - 154
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|3.1 - 9.2
|-
!colspan="4" bgcolor="#DBDBDB"|UNITED STATES UNITS
|-
!align="left"|Alanine Aminotransferase (ALT)
|u/L
|Units per litre
|8.2 - 57
|-
!align="left" bgcolor="#F2F2F2"|Amylase
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|270 - 1462
|-
!align="left"|Alkaline Phosphatase
|u/L
|Units per litre
|10.6 - 101
|-
!align="left" bgcolor="#F2F2F2"|Aspartate Aminotransferase (AST)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|8.9 - 49
|-
!align="left"|Creatine Kinase
|u/L
|Units per litre
|14 - 120
|-
!align="left" bgcolor="#F2F2F2"|Gamma Glutamyltransferase (GGT)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|1.0 - 9.7
|-
!align="left"|Lactate Dehydrogenase (LDH)
|u/L
|Units per litre
|24 - 219
|-
!align="left" bgcolor="#F2F2F2"|Sorbitol Dehydrogenase (SDH)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|3.1 - 7.6
|-
!align="left"|Bicarbonate
|mEq/dL
|Milliequivalents per deci-litre
|18 - 25
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|0.1 - 0.6
|-
!align="left"|Calcium
|mEq/dL
|Milliequivalents per deci-litre
|8.7 - 11.8
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|102 - 117
|-
!align="left"|Cholesterol
|mEq/dL
|Milliequivalents per deci-litre
|116 - 254
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|0.5 - 1.6
|-
!align="left"|Glucose
|mEq/dL
|Milliequivalents per deci-litre
|62 - 108
|-
!align="left" bgcolor="#F2F2F2"|Magnesium
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|1.7 - 2.7
|-
!align="left"|Phosphorus
|mg/dL
|Milligrams per deci-litre
|2.9 - 6.2
|-
!align="left" bgcolor="#F2F2F2"|Potassium
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|3.8 - 5.6
|-
!align="left"|Protein Albumin
|g/dL
|Grams per deci-litre
|5.5 - 7.5
|-
!align="left" bgcolor="#F2F2F2"|Protein Globulin
|bgcolor="#F2F2F2"|g/dL
|bgcolor="#F2F2F2"|Grams per deci-litre
|bgcolor="#F2F2F2"|2.6 - 4.0
|-
!align="left" |Sodium
|mEq/dL
|Milliequivalents per deci-litre
|140 - 154
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|Milligrams per deci-litre
|bgcolor="#F2F2F2"|8.8 - 26
|}
{|width="700px" align="center"
{{citation
|initiallast = Kahn
|initialfirst =Cynthia M
|2last = Line
|2first =Scott
|3last =Aiello
|3first =Susan E
|year = 2005
|title = The Merck Veterinary Manual
|ed = Ninth Edition
|city = New Jersey, United States of America
|pub = Merck & Co., Inc. & Merial Limited
|range = Serum Biochemical Reference Guides
}}|}