| Line 116: |
Line 116: |
| | [[Image:Ticks mating.jpg|thumb|right|150px|''Ixodes ricinus'' mating - Wikimedia Commons]] | | [[Image:Ticks mating.jpg|thumb|right|150px|''Ixodes ricinus'' mating - Wikimedia Commons]] |
| | ===Important Hard Ticks=== | | ===Important Hard Ticks=== |
| | + | |
| | + | ====''Ixodes'' spp.==== |
| | + | *''Ixodes ricinus'' |
| | + | **3 host tick |
| | + | **Life cycle takes an average of 3 years to complete (range of 2-7 years) |
| | + | **Only feed for a few days each year at each life cycle stage |
| | + | **Most of their time is spent on the ground |
| | + | **Adult female lays several thousand eggs on the ground in matted vegetation |
| | + | ***E.g. Rough pasture, hedgerows etc. |
| | + | |
| | + | *''Ixodes canisuga'' |
| | + | **Host specific dog tick |
| | + | **Problem in kennels |
| | + | |
| | + | *''Ixodes hexagonus'' |
| | + | **Hedgehogs, dogs, cats, ferrets and wealels |
| | + | **Common in small animal practice |
| | | | |
| | *''Haemaphysalis'' sp. | | *''Haemaphysalis'' sp. |
| Line 150: |
Line 167: |
| | **Involved in the spread of ''Theileria'' and ''Babesia'' spp. | | **Involved in the spread of ''Theileria'' and ''Babesia'' spp. |
| | **E.g. ''H. aegyptium'' is a parasite of tortoises in North Africa which has been spread around the world by the pet trade | | **E.g. ''H. aegyptium'' is a parasite of tortoises in North Africa which has been spread around the world by the pet trade |
| − |
| |
| − | ====''Ixodes'' spp.====
| |
| − | *''Ixodes ricinus''
| |
| − | **3 host tick
| |
| − | **Life cycle takes an average of 3 years to complete (range of 2-7 years)
| |
| − | **Only feed for a few days each year at each life cycle stage
| |
| − | **Most of their time is spent on the ground
| |
| − | **Adult female lays several thousand eggs on the ground in matted vegetation
| |
| − | ***E.g. Rough pasture, hedgerows etc.
| |
| − |
| |
| − | *''Ixodes canisuga''
| |
| − | **Host specific dog tick
| |
| − | **Problem in kennels
| |
| − |
| |
| − | *''Ixodes hexagonus''
| |
| − | **Hedgehogs, dogs, cats, ferrets and wealels
| |
| − | **Common in small animal practice
| |
| | | | |
| | ===Important Soft Ticks=== | | ===Important Soft Ticks=== |