4,915 bytes added
, 10:55, 7 January 2009
{{toplink
|linkpage =WikiNormals
|linktext =WikiNormals
|maplink = WikiNormals Content Map
|pagetype =WikiNormals
|sublink1= Avian Biochemistry - WikiNormals
|subtext1= Avian Biochemistry
}}
<br>
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Full Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="4" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left"|Bicarbonate
|mmol/L
|Millimoles per litre
|No Data
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|No Data
|-
!align="left"|Calcium
|mmol/L
|Millimoles per litre
|2.7 - 3.5
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|Approx. 100
|-
!align="left"|Cholesterol
|mmol/L
|Millimoles per litre
|No Data
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|8.8 - 35
|-
!align="left"|Glucose
|mmol/L
|Millimoles per litre
|Approx. 14
|-
!align="left" bgcolor="#F2F2F2"|Magnesium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|No Data
|-
!align="left"|Phosphorus
|mmol/L
|Millimoles per litre
|1.3 - 3.2
|-
!align="left" bgcolor="#F2F2F2"|Potassium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|Approx. 3
|-
!align="left"|Protein Albumin
|g/L
|Grams per litre
|Approx. 38
|-
!align="left" bgcolor="#F2F2F2"|Protein Globulin
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|Grams per litre
|bgcolor="#F2F2F2"|Approx. 20
|-
!align="left"|Sodium
|mmol/L
|Millimoles per litre
|Approx. 147
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|Approx. 0.4
|-
!colspan="4" bgcolor="#DBDBDB"|UNITED STATES UNITS
|-
!align="left"|Alanine Aminotransferase (ALT)
|u/L
|Units per litre
|Approx. 20
|-
!align="left" bgcolor="#F2F2F2"|Amylase
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|No Data
|-
!align="left"|Alkaline Phosphatase
|u/L
|Units per litre
|32 - 98
|-
!align="left" bgcolor="#F2F2F2"|Aspartate Aminotransferase (AST)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|131 - 486
|-
!align="left"|Creatine Kinase
|u/L
|Units per litre
|Approx. 294
|-
!align="left" bgcolor="#F2F2F2"|Gamma Glutamyltransferase (GGT)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|Approx. 2.1
|-
!align="left"|Lactate Dehydrogenase (LDH)
|u/L
|Units per litre
|No Data
|-
!align="left" bgcolor="#F2F2F2"|Sorbitol Dehydrogenase (SDH)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|No Data
|-
!align="left"|Bicarbonate
|mEq/dL
|Milliequivalents per deci-litre
|No Data
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|No Data
|-
!align="left"|Calcium
|mEq/dL
|Milliequivalents per deci-litre
|10.7 - 14
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|Approx. 100
|-
!align="left"|Cholesterol
|mEq/dL
|Milliequivalents per deci-litre
|No Data
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|0.1 - 0.4
|-
!align="left"|Glucose
|mEq/dL
|Milliequivalents per deci-litre
|Approx. 245
|-
!align="left" bgcolor="#F2F2F2"|Magnesium
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|No Data
|-
!align="left"|Phosphorus
|mg/dL
|Milligrams per deci-litre
|4.0 - 9.9
|-
!align="left" bgcolor="#F2F2F2"|Potassium
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|Approx. 3
|-
!align="left"|Protein Albumin
|g/dL
|Grams per deci-litre
|Approx. 3.8
|-
!align="left" bgcolor="#F2F2F2"|Protein Globulin
|bgcolor="#F2F2F2"|g/dL
|bgcolor="#F2F2F2"|Grams per deci-litre
|bgcolor="#F2F2F2"|Approx. 2
|-
!align="left" |Sodium
|mEq/dL
|Milliequivalents per deci-litre
|Approx. 147
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|Milligrams per deci-litre
|bgcolor="#F2F2F2"|Approx. 1.1
|}
{|width="700px" align="center"
{{citation
|initiallast = Kahn
|initialfirst =Cynthia M
|2last = Line
|2first =Scott
|3last =Aiello
|3first =Susan E
|year = 2005
|title = The Merck Veterinary Manual
|ed = Ninth Edition
|city = New Jersey, United States of America
|pub = Merck & Co., Inc. & Merial Limited
|range = Serum Biochemical Reference Guides
}}|}