Changes

Jump to navigation Jump to search
4,915 bytes added ,  11:21, 7 January 2009
New page: {{toplink |linkpage =WikiNormals |linktext =WikiNormals |maplink = WikiNormals Content Map |pagetype =WikiNormals |sublink1= Small Ruminants Biochemistry - WikiNormals |subtext1= Small Rum...
{{toplink
|linkpage =WikiNormals
|linktext =WikiNormals
|maplink = WikiNormals Content Map
|pagetype =WikiNormals
|sublink1= Small Ruminants Biochemistry - WikiNormals
|subtext1= Small Ruminants Biochemistry
}}
<br>
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Full Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="4" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left"|Bicarbonate
|mmol/L
|Millimoles per litre
|20 - 27
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|0.7 - 8.6
|-
!align="left"|Calcium
|mmol/L
|Millimoles per litre
|2.3 - 2.9
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|101 - 113
|-
!align="left"|Cholesterol
|mmol/L
|Millimoles per litre
|1.1 - 2.3
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|76 - 174
|-
!align="left"|Glucose
|mmol/L
|Millimoles per litre
|2.4 - 4.5
|-
!align="left" bgcolor="#F2F2F2"|Magnesium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|0.8 - 1.1
|-
!align="left"|Phosphorus
|mmol/L
|Millimoles per litre
|1.3 - 2.4
|-
!align="left" bgcolor="#F2F2F2"|Potassium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|4.3 - 6.3
|-
!align="left"|Protein Albumin
|g/L
|Grams per litre
|59 - 78
|-
!align="left" bgcolor="#F2F2F2"|Protein Globulin
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|Grams per litre
|bgcolor="#F2F2F2"|32 - 50
|-
!align="left"|Sodium
|mmol/L
|Millimoles per litre
|142 - 160
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|3.7 - 9.3
|-
!colspan="4" bgcolor="#DBDBDB"|UNITED STATES UNITS
|-
!align="left"|Alanine Aminotransferase (ALT)
|u/L
|Units per litre
|15 - 44
|-
!align="left" bgcolor="#F2F2F2"|Amylase
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|140 - 270
|-
!align="left"|Alkaline Phosphatase
|u/L
|Units per litre
|27 - 156
|-
!align="left" bgcolor="#F2F2F2"|Aspartate Aminotransferase (AST)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|49 - 123
|-
!align="left"|Creatine Kinase
|u/L
|Units per litre
|7.7 - 101
|-
!align="left" bgcolor="#F2F2F2"|Gamma Glutamyltransferase (GGT)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|20 - 44
|-
!align="left"|Lactate Dehydrogenase (LDH)
|u/L
|Units per litre
|83 - 476
|-
!align="left" bgcolor="#F2F2F2"|Sorbitol Dehydrogenase (SDH)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|3.5 - 21
|-
!align="left"|Bicarbonate
|mEq/dL
|Milliequivalents per deci-litre
|20 - 27
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|0.0 - 0.5
|-
!align="left"|Calcium
|mEq/dL
|Milliequivalents per deci-litre
|9.3 - 11.7
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|101 - 113
|-
!align="left"|Cholesterol
|mEq/dL
|Milliequivalents per deci-litre
|44 - 90
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|0.9 - 2.0
|-
!align="left"|Glucose
|mEq/dL
|Milliequivalents per deci-litre
|44 - 81
|-
!align="left" bgcolor="#F2F2F2"|Magnesium
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|2.0 - 2.7
|-
!align="left"|Phosphorus
|mg/dL
|Milligrams per deci-litre
|4.0 - 7.3
|-
!align="left" bgcolor="#F2F2F2"|Potassium
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|4.3 - 6.3
|-
!align="left"|Protein Albumin
|g/dL
|Grams per deci-litre
|5.9 - 7.8
|-
!align="left" bgcolor="#F2F2F2"|Protein Globulin
|bgcolor="#F2F2F2"|g/dL
|bgcolor="#F2F2F2"|Grams per deci-litre
|bgcolor="#F2F2F2"|2.7 - 3.7
|-
!align="left" |Sodium
|mEq/dL
|Milliequivalents per deci-litre
|142 - 160
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|Milligrams per deci-litre
|bgcolor="#F2F2F2"|10 - 26
|}
{|width="700px" align="center"
{{citation
|initiallast = Kahn
|initialfirst =Cynthia M
|2last = Line
|2first =Scott
|3last =Aiello
|3first =Susan E
|year = 2005
|title = The Merck Veterinary Manual
|ed = Ninth Edition
|city = New Jersey, United States of America
|pub = Merck & Co., Inc. & Merial Limited
|range = Serum Biochemical Reference Guides
}}
|}

Navigation menu