Changes

Jump to navigation Jump to search
4,912 bytes added ,  11:21, 7 January 2009
New page: {{toplink |linkpage =WikiNormals |linktext =WikiNormals |maplink = WikiNormals Content Map |pagetype =WikiNormals |sublink1= Small Ruminants Biochemistry - WikiNormals |subtext1= Small Rum...
{{toplink
|linkpage =WikiNormals
|linktext =WikiNormals
|maplink = WikiNormals Content Map
|pagetype =WikiNormals
|sublink1= Small Ruminants Biochemistry - WikiNormals
|subtext1= Small Ruminants Biochemistry
}}
<br>
{|border="2" width="700px" align="center" cellspacing="0" cellpadding="4" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show"
!bgcolor="#A7C1F2" width="180px"|Serum Type
!bgcolor="#A7C1F2"|Units
!bgcolor="#A7C1F2"|Full Units
!bgcolor="#A7C1F2"|Normal Ranges
|-
!colspan="4" bgcolor="#DBDBDB"|INTERNATIONAL SYSTEM (SI) UNITS
|-
!align="left"|Bicarbonate
|mmol/L
|Millimoles per litre
|No Data
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|1.7 - 4.3
|-
!align="left"|Calcium
|mmol/L
|Millimoles per litre
|2.3 - 2.9
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|100 - 112
|-
!align="left"|Cholesterol
|mmol/L
|Millimoles per litre
|1.7 - 3.5
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|60 - 135
|-
!align="left"|Glucose
|mmol/L
|Millimoles per litre
|2.7 - 4.2
|-
!align="left" bgcolor="#F2F2F2"|Magnesium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|0.9 - 1.2
|-
!align="left"|Phosphorus
|mmol/L
|Millimoles per litre
|1.2 - 3.1
|-
!align="left" bgcolor="#F2F2F2"|Potassium
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|3.8 - 5.7
|-
!align="left"|Protein Albumin
|g/L
|Grams per litre
|61 - 75
|-
!align="left" bgcolor="#F2F2F2"|Protein Globulin
|bgcolor="#F2F2F2"|g/L
|bgcolor="#F2F2F2"|Grams per litre
|bgcolor="#F2F2F2"|27 - 44
|-
!align="left"|Sodium
|mmol/L
|Millimoles per litre
|137 - 152
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mmol/L
|bgcolor="#F2F2F2"|Millimoles per litre
|bgcolor="#F2F2F2"|4.5 - 9.2
|-
!colspan="4" bgcolor="#DBDBDB"|UNITED STATES UNITS
|-
!align="left"|Alanine Aminotransferase (ALT)
|u/L
|Units per litre
|15 - 52
|-
!align="left" bgcolor="#F2F2F2"|Amylase
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|No Data
|-
!align="left"|Alkaline Phosphatase
|u/L
|Units per litre
|61 - 283
|-
!align="left" bgcolor="#F2F2F2"|Aspartate Aminotransferase (AST)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|66 - 230
|-
!align="left"|Creatine Kinase
|u/L
|Units per litre
|16 - 48
|-
!align="left" bgcolor="#F2F2F2"|Gamma Glutamyltransferase (GGT)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|20 - 50
|-
!align="left"|Lactate Dehydrogenase (LDH)
|u/L
|Units per litre
|79 - 265
|-
!align="left" bgcolor="#F2F2F2"|Sorbitol Dehydrogenase (SDH)
|bgcolor="#F2F2F2"|u/L
|bgcolor="#F2F2F2"|Units per litre
|bgcolor="#F2F2F2"|9.3 - 21
|-
!align="left"|Bicarbonate
|mEq/dL
|Milliequivalents per deci-litre
|No Data
|-
!align="left" bgcolor="#F2F2F2"|Bilirubin
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|0.1 - 0.2
|-
!align="left"|Calcium
|mEq/dL
|Milliequivalents per deci-litre
|9.0 - 11.6
|-
!align="left" bgcolor="#F2F2F2"|Chloride
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|100 - 112
|-
!align="left"|Cholesterol
|mEq/dL
|Milliequivalents per deci-litre
|65 - 136
|-
!align="left" bgcolor="#F2F2F2"|Creatinine
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|0.7 - 1.5
|-
!align="left"|Glucose
|mEq/dL
|Milliequivalents per deci-litre
|48 - 76
|-
!align="left" bgcolor="#F2F2F2"|Magnesium
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|2.1 - 2.9
|-
!align="left"|Phosphorus
|mg/dL
|Milligrams per deci-litre
|3.7 - 9.7
|-
!align="left" bgcolor="#F2F2F2"|Potassium
|bgcolor="#F2F2F2"|mEq/dL
|bgcolor="#F2F2F2"|Milliequivalents per deci-litre
|bgcolor="#F2F2F2"|3.8 - 5.7
|-
!align="left"|Protein Albumin
|g/dL
|Grams per deci-litre
|6.1 - 7.5
|-
!align="left" bgcolor="#F2F2F2"|Protein Globulin
|bgcolor="#F2F2F2"|g/dL
|bgcolor="#F2F2F2"|Grams per deci-litre
|bgcolor="#F2F2F2"|2.3 - 2.6
|-
!align="left" |Sodium
|mEq/dL
|Milliequivalents per deci-litre
|137 - 152
|-
!align="left" bgcolor="#F2F2F2"|Urea Nitrogen
|bgcolor="#F2F2F2"|mg/dL
|bgcolor="#F2F2F2"|Milligrams per deci-litre
|bgcolor="#F2F2F2"|13 - 26
|}
{|width="700px" align="center"
{{citation
|initiallast = Kahn
|initialfirst =Cynthia M
|2last = Line
|2first =Scott
|3last =Aiello
|3first =Susan E
|year = 2005
|title = The Merck Veterinary Manual
|ed = Ninth Edition
|city = New Jersey, United States of America
|pub = Merck & Co., Inc. & Merial Limited
|range = Serum Biochemical Reference Guides
}}
|}

Navigation menu