New page: {{unfinished}} {{frontpagemap |pagetitle= Bacteria |pagebody= Content Map for the Bacteria section This allows you to easily navigate through various areas of bacteria and link similar top...
{{unfinished}}
{{frontpagemap
|pagetitle= Bacteria
|pagebody= Content Map for the Bacteria section This allows you to easily navigate through various areas of bacteria and link similar topics
|map=
<imagemap>
Image:WikiBugs Bacteria Content Map.jpg
rect 1016 357 1034 375 [[Rickettsiales]]
rect 263 136 281 154 [[Haemophilus species]]
rect 238 695 256 713 [[Proteus]]
rect 130 664 148 682 [[Proteus]]
rect 480 24 498 42 [[Spirochaetes]]
rect 130 380 148 398 [[Francisella tularensis]]
rect 801 79 819 97 [[Streptococci]]
rect 231 515 249 533 [[Escherichia coli]]
rect 801 464 819 482 [[Escherichia coli]]
rect 47 713 65 731 [[Escherichia coli]]
rect 1094 657 1112 675 [[Rhodococcus equi]]
rect 890 90 908 108 [[Lawsonia intracellularis]]
rect 919 171 937 189 [[Lawsonia intracellularis]]
rect 736 27 754 45 [[Moraxella bovis]]
rect 228 195 246 213 [[Moraxella bovis]]
rect 53 429 71 447 [[Moraxella bovis]]
rect 953 308 971 326 [[Staphylococcus spp.]]
rect 444 510 462 528 [[Pathogenic anaerobic non-spore-forming Gram-negative bacteria]]
rect 177 1005 195 1023 [[Pathogenic anaerobic non-spore-forming Gram-negative bacteria]]
rect 1071 593 1089 611 [[Mycoplasmas]]
rect 360 30 378 48 [[Mycoplasmas]]
rect 141 321 159 339 [[Yersinia]]
rect 1037 865 1055 883 [[Yersinia]]
rect 292 801 310 819 [[Yersinia]]
rect 486 886 504 904 [[Taylorella equigenitalis]]
rect 1079 803 1097 821 [[Taylorella equigenitalis]]
rect 141 468 159 486 [[Taylorella equigenitalis]]
rect 169 860 187 878 [[Shigella]]
rect 184 246 202 264 [[Mycobacteria spp]]
rect 1022 506 1040 524 [[Pseudomonas aeruginosa and Burkholderia species]]
rect 906 911 924 929 [[Erysipelothrix rhusiopathiae]]
rect 966 239 984 257 [[Erysipelothrix rhusiopathiae]]
rect 58 859 76 877 [[Klebsiella]]
rect 663 492 681 510 [[Salmonella]]
rect 37 801 55 819 [[Salmonella]]
rect 593 24 611 42 [[Fusobacterium]]
rect 1057 718 1075 736 [[Pasteurella species and Mannheimia haemolytica]]
rect 835 413 853 431 [[Listeria species]]
rect 933 421 951 439 [[Helicobacter]]
rect 304 77 322 95 [[Helicobacter]]
desc bottom-left
</imagemap>
}}
[[Category: Content Maps|B]]