| Line 1: |
Line 1: |
| | {{unfinished}} | | {{unfinished}} |
| | + | |
| | + | {| cellpadding="10" cellspacing="0" border="1" |
| | + | | Also known as: |
| | + | |'''Gastroduodenal ulceration<br> |
| | + | '''Equine Gastric Ulcer Syndrome<br> |
| | + | '''Equine Gastric Ulcer''' |
| | + | |} |
| | | | |
| | ==Description== | | ==Description== |
| | ==Signalment== | | ==Signalment== |
| | + | ==Pathophysiology== |
| | + | ==Risk Factors== |
| | + | ==Clinical syndrome== |
| | ==Diagnosis== | | ==Diagnosis== |
| − | ==Clinical signs==
| |
| | ==Laboratory tests== | | ==Laboratory tests== |
| | ==Endoscopy== | | ==Endoscopy== |
| Line 10: |
Line 19: |
| | ==Treatment== | | ==Treatment== |
| | ==Prognosis== | | ==Prognosis== |
| | + | ==Prevention== |
| | ==References== | | ==References== |
| | <references/> | | <references/> |